The Essential Report Archive Read the latest report

Federal government response to Covid-19

3 Nov 2020

Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?

  02/11 05/10 21/09 07/09 24/08 10/08 27/07 13/07 22/06 15/06 08/06 01/06
Very poor 5% 5% 5% 8% 6% 7% 6% 6% 4% 3% 4% 5%
Quite poor 10% 12% 13% 12% 11% 8% 11% 10% 8% 8% 8% 7%
Neither good, nor poor 24% 22% 21% 22% 22% 21% 20% 20% 17% 16% 18% 20%
Quite good 39% 39% 40% 40% 40% 40% 40% 40% 43% 42% 40% 39%
Very good 22% 21% 21% 18% 22% 24% 24% 24% 27% 30% 30% 28%
TOTAL: Poor 15% 18% 18% 19% 17% 16% 16% 16% 12% 11% 12% 12%
TOTAL: Good 61% 60% 61% 59% 61% 63% 64% 64% 71% 72% 70% 68%
Base (n) 1,063 1,066 1,081 1,076 1,068 1,010 1,058 1,054 1,079 1,087 1,073 1,059
  • Rating of the Federal Government’s handling of Covid-19 stays steady at 61% rating it very or quite good (60% last month).
Error: