The Essential Report Archive Read the latest report

Interest in news stories

17 Nov 2020

Q. How closely have you been following these news stories in the last fortnight?

Labor MP Joel Fitzgibbon’s resignation from the Shadow Cabinet

  Total Gender Age Group Federal Voting Intention
  Male Female 18-34 35-54 55+ Labor TOTAL: Coalition Greens TOTAL: Other
Very closely 10% 14% 5% 7% 12% 10% 8% 13% 10% 7%
Fairly closely 20% 25% 15% 19% 18% 21% 21% 22% 13% 24%
Not that closely 36% 36% 35% 37% 35% 35% 42% 34% 34% 29%
Not closely at all 35% 26% 44% 37% 35% 34% 29% 31% 43% 40%
TOTAL: CLOSELY 29% 38% 20% 26% 30% 31% 29% 36% 23% 30%
TOTAL: NOT CLOSELY 71% 62% 80% 74% 70% 69% 71% 64% 77% 70%
Base (n) 1,010 479 531 250 383 377 323 404 80 122
Error: