The Essential Report Archive Read the latest report

Interest in news stories

17 Nov 2020

Q. How closely have you been following these news stories in the last fortnight?

The allegations of sexual misconduct in the Federal Parliament, as outlined in an ABC Four Corners documentary

  Total Gender Age Group Federal Voting Intention
  Male Female 18-34 35-54 55+ Labor TOTAL: Coalition Greens TOTAL: Other
Very closely 12% 16% 9% 10% 15% 12% 13% 16% 10% 8%
Fairly closely 23% 26% 20% 22% 24% 23% 27% 25% 21% 27%
Not that closely 34% 32% 37% 34% 33% 36% 35% 34% 38% 30%
Not closely at all 30% 26% 34% 34% 29% 28% 25% 25% 30% 36%
TOTAL: CLOSELY 36% 42% 29% 32% 39% 36% 40% 40% 31% 34%
TOTAL: NOT CLOSELY 64% 58% 71% 68% 61% 64% 60% 60% 69% 66%
Base (n) 1,010 479 531 250 383 377 323 404 80 122
Error: