The Essential Report Archive Read the latest report

  • Jun, 2020

    , ,

    Government response to Covid-19

    Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

      22/08 15/06 08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04
    Very poor 4% 3% 4% 5% 4% 3% 4% 4% 4% 5%
    Quite poor 8% 8% 8% 7% 6% 7% 9% 9% 9% 10%
    Neither good, nor poor 17% 16% 18% 20% 16% 17% 16% 20% 17% 21%
    Quite good 43% 42% 40% 39% 43% 41% 39% 38% 44% 42%
    Very good 27% 30% 30% 28% 30% 32% 32% 28% 26% 23%
    TOTAL: Poor 12% 11% 12% 12% 11% 11% 13% 14% 13% 15%
    TOTAL: Good 71% 72% 70% 68% 73% 73% 71% 66% 70% 65%
    Base (n) 1,079 1,087 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051

     

        Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very poor 4% 6% 2% 5% 5% 2% 4% 4%
    Quite poor 8% 9% 8% 12% 7% 6% 9% 7%
    Neither good, nor poor 17% 18% 16% 23% 21% 8% 16% 19%
    Quite good 43% 39% 47% 44% 43% 43% 43% 43%
    Very good 27% 28% 27% 17% 24% 40% 28% 27%
    TOTAL: Poor 12% 14% 10% 17% 12% 9% 13% 11%
    TOTAL: Good 71% 67% 74% 61% 67% 83% 71% 70%
    Base (n) 1,079 525 554 332 362 385 728 351
  • Jun, 2020

    ,

    Government response to Covid-19

    Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

      15/06 08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04
    Very poor 3% 4% 5% 4% 3% 4% 4% 4% 5% 6%
    Quite poor 8% 8% 7% 6% 7% 9% 9% 9% 10% 12%
    Neither good, nor poor 16% 18% 20% 16% 17% 16% 20% 17% 21% 20%
    Quite good 42% 40% 39% 43% 41% 39% 38% 44% 42% 40%
    Very good 30% 30% 28% 30% 32% 32% 28% 26% 23% 23%
    TOTAL: Poor 11% 12% 12% 11% 11% 13% 14% 13% 15% 17%
    TOTAL: Good 72% 70% 68% 73% 73% 71% 66% 70% 65% 63%
    Base (n) 1,087 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068

     

        Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very poor 3% 5% 1% 5% 2% 2% 3% 2%
    Quite poor 8% 8% 8% 11% 7% 7% 8% 8%
    Neither good, nor poor 16% 17% 16% 26% 15% 9% 17% 15%
    Quite good 42% 40% 44% 41% 48% 38% 43% 41%
    Very good 30% 30% 31% 17% 28% 44% 29% 34%
    TOTAL: Poor 11% 13% 10% 16% 9% 9% 12% 10%
    TOTAL: Good 72% 71% 74% 58% 76% 81% 71% 75%
    Base (n) 1,087 538 549 341 361 385 741 346
  • Jun, 2020

    , ,

    Government response to Covid-19

    Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

      08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04
    Very poor 4% 5% 4% 3% 4% 4% 4% 5% 6%
    Quite poor 8% 7% 6% 7% 9% 9% 9% 10% 12%
    Neither good, nor poor 18% 20% 16% 17% 16% 20% 17% 21% 20%
    Quite good 40% 39% 43% 41% 39% 38% 44% 42% 40%
    Very good 30% 28% 30% 32% 32% 28% 26% 23% 23%
    TOTAL: Poor 12% 12% 11% 11% 13% 14% 13% 15% 17%
    TOTAL: Good 70% 68% 73% 73% 71% 66% 70% 65% 63%
    Base (n) 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068

     

        Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very poor 4% 5% 2% 5% 4% 2% 4% 4%
    Quite poor 8% 9% 7% 13% 8% 4% 9% 6%
    Neither good, nor poor 18% 19% 17% 26% 18% 11% 18% 18%
    Quite good 40% 38% 43% 41% 45% 36% 41% 39%
    Very good 30% 29% 31% 14% 26% 47% 29% 33%
    TOTAL: Poor 12% 14% 9% 18% 11% 6% 12% 10%
    TOTAL: Good 70% 67% 74% 55% 71% 83% 70% 72%
    Base (n) 1,073 528 545 341 363 369 727 349
  • Jun, 2020

    , ,

    Government response to Covid-19

    Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

      01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04
    Very poor 5% 4% 3% 4% 4% 4% 5% 6% 6%
    Quite poor 7% 6% 7% 9% 9% 9% 10% 12% 15%
    Neither good, nor poor 20% 16% 17% 16% 20% 17% 21% 20% 21%
    Quite good 39% 43% 41% 39% 38% 44% 42% 40% 37%
    Very good 28% 30% 32% 32% 28% 26% 23% 23% 21%
    TOTAL: Poor 12% 11% 11% 13% 14% 13% 15% 17% 21%
    TOTAL: Good 68% 73% 73% 71% 66% 70% 65% 63% 58%
    Base (n) 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068 1,069

     

        Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very poor 5% 5% 4% 6% 6% 3% 5% 4%
    Quite poor 7% 8% 6% 13% 5% 4% 7% 7%
    Neither good, nor poor 20% 21% 20% 31% 20% 11% 21% 19%
    Quite good 39% 42% 37% 37% 45% 36% 40% 38%
    Very good 28% 23% 34% 13% 24% 46% 27% 31%
    TOTAL: Poor 12% 14% 10% 19% 10% 7% 12% 12%
    TOTAL: Good 68% 65% 70% 50% 70% 82% 67% 69%
    Base (n) 1,059 521 538 341 342 376 732 327
  • May, 2020

    , ,

    Government response to Covid-19

    Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

      25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03
    Very poor 4% 3% 4% 4% 4% 5% 6% 6% 11%
    Quite poor 6% 7% 9% 9% 9% 10% 12% 15% 21%
    Neither good, nor poor 16% 17% 16% 20% 17% 21% 20% 21% 24%
    Quite good 43% 41% 39% 38% 44% 42% 40% 37% 34%
    Very good 30% 32% 32% 28% 26% 23% 23% 21% 11%
    TOTAL: Poor 11% 11% 13% 14% 13% 15% 17% 21% 31%
    TOTAL: Good 73% 73% 71% 66% 70% 65% 63% 58% 45%
    Base (n) 1,087 1,073 1,067 1,093 1,054 1,051 1,068 1,069 1,086

     

        Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very poor 4% 6% 3% 7% 4% 3% 4% 6%
    Quite poor 6% 8% 4% 8% 7% 3% 6% 6%
    Neither good, nor poor 16% 16% 16% 21% 16% 13% 16% 18%
    Quite good 43% 41% 44% 48% 47% 34% 45% 38%
    Very good 30% 28% 32% 16% 26% 47% 29% 33%
    TOTAL: Poor 11% 14% 7% 15% 11% 6% 10% 12%
    TOTAL: Good 73% 70% 76% 63% 73% 81% 74% 70%
    Base (n) 1,087 534 553 341 364 382 738 349
  • May, 2020

    , ,

    Government response to Covid-19

    Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

      11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03
    Very poor 4% 4% 4% 5% 6% 6% 11% 9%
    Quite poor 9% 9% 9% 10% 12% 15% 21% 20%
    Neither good, nor poor 16% 20% 17% 21% 20% 21% 24% 26%
    Quite good 39% 38% 44% 42% 40% 37% 34% 33%
    Very good 32% 28% 26% 23% 23% 21% 11% 12%
    TOTAL: Poor 13% 14% 13% 15% 17% 21% 31% 29%
    TOTAL: Good 71% 66% 70% 65% 63% 58% 45% 45%
    Base (n) 1,067 1,093 1,054 1,051 1,068 1,069 1,086 1,034

     

        Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very poor 4% 5% 3% 5% 4% 2% 4% 3%
    Quite poor 9% 9% 8% 12% 11% 4% 9% 7%
    Neither good, nor poor 16% 16% 17% 25% 15% 10% 15% 18%
    Quite good 39% 38% 40% 43% 38% 37% 41% 35%
    Very good 32% 31% 32% 14% 31% 47% 29% 36%
    TOTAL: Poor 13% 15% 11% 17% 15% 6% 14% 11%
    TOTAL: Good 71% 69% 73% 57% 70% 84% 71% 71%
    Base (n) 1,067 532 535 341 341 385 718 349
  • May, 2020

    , ,

    Government response to Covid-19

    Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

      04/05 27/04 20/04 13/04 06/04 29/03 22/03
    Very poor 4% 4% 5% 6% 6% 11% 9%
    Quite poor 9% 9% 10% 12% 15% 21% 20%
    Neither good, nor poor 20% 17% 21% 20% 21% 24% 26%
    Quite good 38% 44% 42% 40% 37% 34% 33%
    Very good 28% 26% 23% 23% 21% 11% 12%
    TOTAL: Poor 14% 13% 15% 17% 21% 31% 29%
    TOTAL: Good 66% 70% 65% 63% 58% 45% 45%
    Base (n) 1,093 1,054 1,051 1,068 1,069 1,086 1,034

     

        Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very poor 4% 6% 3% 5% 6% 3% 5% 4%
    Quite poor 9% 10% 8% 14% 9% 6% 10% 7%
    Neither good, nor poor 20% 21% 20% 32% 22% 9% 20% 21%
    Quite good 38% 36% 40% 37% 39% 39% 38% 39%
    Very good 28% 28% 28% 12% 25% 44% 27% 30%
    TOTAL: Poor 14% 16% 11% 19% 14% 8% 15% 11%
    TOTAL: Good 66% 63% 68% 49% 64% 82% 65% 69%
    Base (n) 1,093 539 554 341 372 380 734 359
  • Apr, 2020

    , ,

    Government response to Covid-19

    Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

      27/04 20/04 13/04 06/04 29/03 22/03
    Very poor 4% 5% 6% 6% 11% 9%
    Quite poor 9% 10% 12% 15% 21% 20%
    Neither good, nor poor 17% 21% 20% 21% 24% 26%
    Quite good 44% 42% 40% 37% 34% 33%
    Very good 26% 23% 23% 21% 11% 12%
    NET: Poor 13% 15% 17% 21% 31% 29%
    NET: Good 70% 65% 63% 58% 45% 45%
    Base (n) 1,054 1,051 1,068 1,069 1,086 1,034

     

        Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very poor 4% 4% 4% 6% 4% 2% 4% 4%
    Quite poor 9% 10% 8% 15% 8% 5% 10% 7%
    Neither good, nor poor 17% 18% 16% 24% 16% 11% 18% 15%
    Quite good 44% 46% 43% 45% 46% 42% 43% 46%
    Very good 26% 22% 30% 10% 26% 40% 25% 27%
    NET: Poor 13% 15% 11% 21% 13% 7% 14% 11%
    NET: Good 70% 68% 73% 55% 72% 82% 68% 74%
    Base (n) 1,054 526 528 343 332 379 720 334
    • For the third week in a row, the perception that the Government has done a good job handling the situation (very/somewhat good) has increased (now 70%, up from 65%).
    • The ratings have increased most among those not in paid employment (up 5% to 64%), Labor voters (up 5% to 66%) and those with dependent children (up 5% to 70%).
Error: