The Essential Report Archive Read the latest report

Government response to Covid-19

2 Jun 2020

Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

  01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04
Very poor 5% 4% 3% 4% 4% 4% 5% 6% 6%
Quite poor 7% 6% 7% 9% 9% 9% 10% 12% 15%
Neither good, nor poor 20% 16% 17% 16% 20% 17% 21% 20% 21%
Quite good 39% 43% 41% 39% 38% 44% 42% 40% 37%
Very good 28% 30% 32% 32% 28% 26% 23% 23% 21%
TOTAL: Poor 12% 11% 11% 13% 14% 13% 15% 17% 21%
TOTAL: Good 68% 73% 73% 71% 66% 70% 65% 63% 58%
Base (n) 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068 1,069

 

    Gender Age Group Location
  Total Male Female 18-34 35-54 55+ Capital Non-Capital
Very poor 5% 5% 4% 6% 6% 3% 5% 4%
Quite poor 7% 8% 6% 13% 5% 4% 7% 7%
Neither good, nor poor 20% 21% 20% 31% 20% 11% 21% 19%
Quite good 39% 42% 37% 37% 45% 36% 40% 38%
Very good 28% 23% 34% 13% 24% 46% 27% 31%
TOTAL: Poor 12% 14% 10% 19% 10% 7% 12% 12%
TOTAL: Good 68% 65% 70% 50% 70% 82% 67% 69%
Base (n) 1,059 521 538 341 342 376 732 327
Error: