The Essential Report Archive Read the latest report

Government response to Covid-19

28 Apr 2020

Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

  27/04 20/04 13/04 06/04 29/03 22/03
Very poor 4% 5% 6% 6% 11% 9%
Quite poor 9% 10% 12% 15% 21% 20%
Neither good, nor poor 17% 21% 20% 21% 24% 26%
Quite good 44% 42% 40% 37% 34% 33%
Very good 26% 23% 23% 21% 11% 12%
NET: Poor 13% 15% 17% 21% 31% 29%
NET: Good 70% 65% 63% 58% 45% 45%
Base (n) 1,054 1,051 1,068 1,069 1,086 1,034

 

    Gender Age Group Location
  Total Male Female 18-34 35-54 55+ Capital Non-Capital
Very poor 4% 4% 4% 6% 4% 2% 4% 4%
Quite poor 9% 10% 8% 15% 8% 5% 10% 7%
Neither good, nor poor 17% 18% 16% 24% 16% 11% 18% 15%
Quite good 44% 46% 43% 45% 46% 42% 43% 46%
Very good 26% 22% 30% 10% 26% 40% 25% 27%
NET: Poor 13% 15% 11% 21% 13% 7% 14% 11%
NET: Good 70% 68% 73% 55% 72% 82% 68% 74%
Base (n) 1,054 526 528 343 332 379 720 334
  • For the third week in a row, the perception that the Government has done a good job handling the situation (very/somewhat good) has increased (now 70%, up from 65%).
  • The ratings have increased most among those not in paid employment (up 5% to 64%), Labor voters (up 5% to 66%) and those with dependent children (up 5% to 70%).
Error: