The Essential Report Archive Read the latest report

Government response to Covid-19

5 May 2020

Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

  04/05 27/04 20/04 13/04 06/04 29/03 22/03
Very poor 4% 4% 5% 6% 6% 11% 9%
Quite poor 9% 9% 10% 12% 15% 21% 20%
Neither good, nor poor 20% 17% 21% 20% 21% 24% 26%
Quite good 38% 44% 42% 40% 37% 34% 33%
Very good 28% 26% 23% 23% 21% 11% 12%
TOTAL: Poor 14% 13% 15% 17% 21% 31% 29%
TOTAL: Good 66% 70% 65% 63% 58% 45% 45%
Base (n) 1,093 1,054 1,051 1,068 1,069 1,086 1,034

 

    Gender Age Group Location
  Total Male Female 18-34 35-54 55+ Capital Non-Capital
Very poor 4% 6% 3% 5% 6% 3% 5% 4%
Quite poor 9% 10% 8% 14% 9% 6% 10% 7%
Neither good, nor poor 20% 21% 20% 32% 22% 9% 20% 21%
Quite good 38% 36% 40% 37% 39% 39% 38% 39%
Very good 28% 28% 28% 12% 25% 44% 27% 30%
TOTAL: Poor 14% 16% 11% 19% 14% 8% 15% 11%
TOTAL: Good 66% 63% 68% 49% 64% 82% 65% 69%
Base (n) 1,093 539 554 341 372 380 734 359
Error: