The Essential Report Archive Read the latest report

  • Apr, 2020

    , ,

    Government response to Covid-19

    Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

      20/04 13/04 06/04 29/03 22/03
    Very poor 5% 6% 6% 11% 9%
    Quite poor 10% 12% 15% 21% 20%
    Neither good, nor poor 21% 20% 21% 24% 26%
    Quite good 42% 40% 37% 34% 33%
    Very good 23% 23% 21% 11% 12%
    NET: Poor 15% 17% 21% 31% 29%
    NET: Good 65% 63% 58% 45% 45%
    Base (n) 1,051 1,068 1,069 1,086 1,034

     

      Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very poor 5% 7% 2% 6% 5% 3% 5% 5%
    Quite poor 10% 11% 9% 17% 8% 6% 11% 8%
    Neither good, nor poor 21% 19% 22% 25% 24% 13% 20% 22%
    Quite good 42% 40% 43% 38% 43% 43% 42% 40%
    Very good 23% 23% 23% 13% 20% 35% 22% 25%
    NET: Poor 15% 18% 12% 23% 13% 9% 16% 13%
    NET: Good 65% 63% 67% 51% 63% 78% 65% 65%
    Base (n) 1,051 525 526 341 325 385 722 329
    • The perception that the Government remains high, with 65% now thinking the Government has done a good job (Very/somewhat) in handling the crisis.
  • Apr, 2020

    , ,

    Government response to Covid-19

    Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

      06/04 29/03 22/03
    Very poor 6% 11% 9%
    Quite poor 15% 21% 20%
    Neither good, nor poor 21% 24% 26%
    Quite good 37% 34% 33%
    Very good 21% 11% 12%
    NET: Poor 21% 31% 29%
    NET: Good 58% 45% 45%
    Base (n) 1,069 1,086 1,034

     

        Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very poor 6% 8% 5% 7% 8% 5% 7% 6%
    Quite poor 15% 16% 13% 21% 15% 11% 15% 13%
    Neither good, nor poor 21% 22% 20% 31% 22% 16% 23% 18%
    Quite good 37% 36% 38% 34% 40% 37% 36% 39%
    Very good 21% 18% 24% 7% 15% 31% 19% 24%
    NET: Poor 21% 24% 18% 28% 23% 16% 22% 19%
    NET: Good 58% 54% 62% 41% 55% 68% 55% 63%
    Base (n) 1,069 523 546 341 342 386 731 338

     

  • Mar, 2020

    , ,

    Government response to Covid-19

    Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

      29/03 22/03
    Very poor 11% 9%
    Quite poor 21% 20%
    Neither good, nor poor 24% 26%
    Quite good 34% 33%
    Very good 11% 12%
    NET: Good 45% 45%
    NET: Poor 31% 29%
    Base (n) 1,086 1,034

     

        Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very poor 11% 12% 10% 10% 12% 10% 10% 12%
    Quite poor 21% 22% 20% 24% 21% 17% 23% 16%
    Neither good, nor poor 24% 22% 25% 32% 26% 14% 23% 24%
    Quite good 34% 35% 33% 27% 31% 42% 33% 36%
    Very good 11% 10% 13% 6% 10% 18% 11% 12%
    NET: Good 45% 44% 46% 33% 40% 60% 44% 48%
    NET: Poor 31% 33% 29% 35% 33% 26% 33% 28%
    Base (n) 1,086 539 547 341 362 383 727 359
  • Mar, 2020

    , , ,

    Government response to Covid-19

    Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

        Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very poor 9% 11% 7% 10% 11% 6% 10% 8%
    Quite poor 20% 19% 21% 28% 20% 14% 23% 15%
    Neither good, nor poor 26% 26% 26% 30% 31% 18% 25% 27%
    Quite good 33% 32% 34% 25% 28% 44% 31% 36%
    Very good 12% 11% 12% 7% 10% 17% 11% 13%
    NET: Poor 29% 30% 29% 38% 31% 20% 32% 24%
    NET: Good 45% 44% 46% 33% 38% 62% 43% 49%
    Base (n) 1,034 519 515 342 365 324 703 331
    • 45% of people rate the performance of the government to the threat has been quite or very good. Those aged over 55 are more likely to rate the performance as good (62%).
    • Those aged 18-34 were most likely to rate the performance as poor (very/quite poor, 38%).
    • Those who think the threat of Covid-19 has been under-estimated have a low rating of government performance (46% very/quite poor).
Error: