The Essential Report Archive Read the latest report

Government response to Covid-19

7 Apr 2020

Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

  06/04 29/03 22/03
Very poor 6% 11% 9%
Quite poor 15% 21% 20%
Neither good, nor poor 21% 24% 26%
Quite good 37% 34% 33%
Very good 21% 11% 12%
NET: Poor 21% 31% 29%
NET: Good 58% 45% 45%
Base (n) 1,069 1,086 1,034

 

    Gender Age Group Location
  Total Male Female 18-34 35-54 55+ Capital Non-Capital
Very poor 6% 8% 5% 7% 8% 5% 7% 6%
Quite poor 15% 16% 13% 21% 15% 11% 15% 13%
Neither good, nor poor 21% 22% 20% 31% 22% 16% 23% 18%
Quite good 37% 36% 38% 34% 40% 37% 36% 39%
Very good 21% 18% 24% 7% 15% 31% 19% 24%
NET: Poor 21% 24% 18% 28% 23% 16% 22% 19%
NET: Good 58% 54% 62% 41% 55% 68% 55% 63%
Base (n) 1,069 523 546 341 342 386 731 338

 

Error: