The Essential Report Archive Read the latest report

Government response to Covid-19

21 Apr 2020

Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

  20/04 13/04 06/04 29/03 22/03
Very poor 5% 6% 6% 11% 9%
Quite poor 10% 12% 15% 21% 20%
Neither good, nor poor 21% 20% 21% 24% 26%
Quite good 42% 40% 37% 34% 33%
Very good 23% 23% 21% 11% 12%
NET: Poor 15% 17% 21% 31% 29%
NET: Good 65% 63% 58% 45% 45%
Base (n) 1,051 1,068 1,069 1,086 1,034

 

  Gender Age Group Location
  Total Male Female 18-34 35-54 55+ Capital Non-Capital
Very poor 5% 7% 2% 6% 5% 3% 5% 5%
Quite poor 10% 11% 9% 17% 8% 6% 11% 8%
Neither good, nor poor 21% 19% 22% 25% 24% 13% 20% 22%
Quite good 42% 40% 43% 38% 43% 43% 42% 40%
Very good 23% 23% 23% 13% 20% 35% 22% 25%
NET: Poor 15% 18% 12% 23% 13% 9% 16% 13%
NET: Good 65% 63% 67% 51% 63% 78% 65% 65%
Base (n) 1,051 525 526 341 325 385 722 329
  • The perception that the Government remains high, with 65% now thinking the Government has done a good job (Very/somewhat) in handling the crisis.
Error: