The Essential Report Archive Read the latest report

Government response to Covid-19

31 Mar 2020

Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

  29/03 22/03
Very poor 11% 9%
Quite poor 21% 20%
Neither good, nor poor 24% 26%
Quite good 34% 33%
Very good 11% 12%
NET: Good 45% 45%
NET: Poor 31% 29%
Base (n) 1,086 1,034

 

    Gender Age Group Location
  Total Male Female 18-34 35-54 55+ Capital Non-Capital
Very poor 11% 12% 10% 10% 12% 10% 10% 12%
Quite poor 21% 22% 20% 24% 21% 17% 23% 16%
Neither good, nor poor 24% 22% 25% 32% 26% 14% 23% 24%
Quite good 34% 35% 33% 27% 31% 42% 33% 36%
Very good 11% 10% 13% 6% 10% 18% 11% 12%
NET: Good 45% 44% 46% 33% 40% 60% 44% 48%
NET: Poor 31% 33% 29% 35% 33% 26% 33% 28%
Base (n) 1,086 539 547 341 362 383 727 359
Error: