The Essential Report Archive Read the latest report

Government response to Covid-19

12 May 2020

Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

  11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03
Very poor 4% 4% 4% 5% 6% 6% 11% 9%
Quite poor 9% 9% 9% 10% 12% 15% 21% 20%
Neither good, nor poor 16% 20% 17% 21% 20% 21% 24% 26%
Quite good 39% 38% 44% 42% 40% 37% 34% 33%
Very good 32% 28% 26% 23% 23% 21% 11% 12%
TOTAL: Poor 13% 14% 13% 15% 17% 21% 31% 29%
TOTAL: Good 71% 66% 70% 65% 63% 58% 45% 45%
Base (n) 1,067 1,093 1,054 1,051 1,068 1,069 1,086 1,034

 

    Gender Age Group Location
  Total Male Female 18-34 35-54 55+ Capital Non-Capital
Very poor 4% 5% 3% 5% 4% 2% 4% 3%
Quite poor 9% 9% 8% 12% 11% 4% 9% 7%
Neither good, nor poor 16% 16% 17% 25% 15% 10% 15% 18%
Quite good 39% 38% 40% 43% 38% 37% 41% 35%
Very good 32% 31% 32% 14% 31% 47% 29% 36%
TOTAL: Poor 13% 15% 11% 17% 15% 6% 14% 11%
TOTAL: Good 71% 69% 73% 57% 70% 84% 71% 71%
Base (n) 1,067 532 535 341 341 385 718 349
Error: