The Essential Report Archive Read the latest report

Government response to Covid-19

26 May 2020

Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

  25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03
Very poor 4% 3% 4% 4% 4% 5% 6% 6% 11%
Quite poor 6% 7% 9% 9% 9% 10% 12% 15% 21%
Neither good, nor poor 16% 17% 16% 20% 17% 21% 20% 21% 24%
Quite good 43% 41% 39% 38% 44% 42% 40% 37% 34%
Very good 30% 32% 32% 28% 26% 23% 23% 21% 11%
TOTAL: Poor 11% 11% 13% 14% 13% 15% 17% 21% 31%
TOTAL: Good 73% 73% 71% 66% 70% 65% 63% 58% 45%
Base (n) 1,087 1,073 1,067 1,093 1,054 1,051 1,068 1,069 1,086

 

    Gender Age Group Location
  Total Male Female 18-34 35-54 55+ Capital Non-Capital
Very poor 4% 6% 3% 7% 4% 3% 4% 6%
Quite poor 6% 8% 4% 8% 7% 3% 6% 6%
Neither good, nor poor 16% 16% 16% 21% 16% 13% 16% 18%
Quite good 43% 41% 44% 48% 47% 34% 45% 38%
Very good 30% 28% 32% 16% 26% 47% 29% 33%
TOTAL: Poor 11% 14% 7% 15% 11% 6% 10% 12%
TOTAL: Good 73% 70% 76% 63% 73% 81% 74% 70%
Base (n) 1,087 534 553 341 364 382 738 349
Error: