Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | ||||||||||
31 May
2010 |
19 Jul | 20 Sep | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | |
Total approve | 41% | 52% | 45% | 43% | 51% | 48% | 41% | 37% | 41% | 34% | 29% |
Total disapprove | 47% | 30% | 37% | 40% | 36% | 41% | 46% | 50% | 48% | 54% | 62% |
Strongly approve | 7% | 11% | 12% | 10% | 8% | 9% | 7% | 7% | 7% | 6% | 5% |
Approve | 34% | 41% | 33% | 33% | 43% | 39% | 34% | 30% | 34% | 28% | 24% |
Disapprove | 25% | 17% | 21% | 24% | 24% | 25% | 22% | 25% | 26% | 29% | 30% |
Strongly disapprove | 22% | 13% | 16% | 16% | 12% | 16% | 24% | 25% | 22% | 25% | 32% |
Don’t know | 12% | 18% | 19% | 17% | 14% | 11% | 13% | 13% | 11% | 13% | 9% |
29% (down 5%) approve of the job Julia Gillard is doing as Prime Minister and 62% (up 8%) disapprove – a change in net rating from -20 to -33 over the last 4 weeks.
72% of Labor voters approve (down 4%) and 20% disapprove (up 6%).
By gender – men 31% approve/63% disapprove, women 28% approve/61% disapprove.
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | |||||||||
31 May
2010 |
19 Jul | 20 Sep | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | |
Total approve | 41% | 52% | 45% | 43% | 51% | 48% | 41% | 37% | 41% | 34% |
Total disapprove | 47% | 30% | 37% | 40% | 36% | 41% | 46% | 50% | 48% | 54% |
Strongly approve | 7% | 11% | 12% | 10% | 8% | 9% | 7% | 7% | 7% | 6% |
Approve | 34% | 41% | 33% | 33% | 43% | 39% | 34% | 30% | 34% | 28% |
Disapprove | 25% | 17% | 21% | 24% | 24% | 25% | 22% | 25% | 26% | 29% |
Strongly disapprove | 22% | 13% | 16% | 16% | 12% | 16% | 24% | 25% | 22% | 25% |
Don’t know | 12% | 18% | 19% | 17% | 14% | 11% | 13% | 13% | 11% | 13% |
34% (down 7%) approve of the job Julia Gillard is doing as Prime Minister and 54% (up 6%) disapprove – a change in net rating from -7 to -20 over the last 5 weeks.
76% of Labor voters approve (down 10%) and 14% disapprove (up 4%).
By gender – men 34% approve/57% disapprove, women 35% approve/49% disapprove.
Approval of Tony Abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan
2010 |
29 Mar | 5 Jul | 20 Sep | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | |
Total approve | 37% | 33% | 37% | 43% | 39% | 42% | 38% | 38% | 36% | 42% | 38% |
Total disapprove | 37% | 50% | 47% | 37% | 39% | 37% | 46% | 47% | 48% | 44% | 48% |
Strongly approve | 5% | 8% | 8% | 12% | 9% | 7% | 8% | 7% | 7% | 8% | 6% |
Approve | 32% | 25% | 29% | 31% | 30% | 35% | 30% | 31% | 29% | 34% | 32% |
Disapprove | 20% | 28% | 23% | 21% | 21% | 22% | 24% | 24% | 25% | 25% | 25% |
Strongly disapprove | 17% | 22% | 24% | 16% | 18% | 15% | 22% | 23% | 23% | 19% | 23% |
Don’t know | 26% | 16% | 16% | 19% | 22% | 20% | 16% | 16% | 17% | 14% | 15% |
38% (down 4%) approve of the job Tony Abbott is doing as Opposition Leader and 48% (up 4%) disapprove – a change in net rating from -2 to -10 over the last 4 weeks.
70% of Coalition voters approve and 20% disapprove.
By gender – men 44% approve/47% disapprove, women 32% approve/49% disapprove.
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | ||||||||
31 May | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 20 Sep | 18 Oct | |
Total approve | 41% | 48% | 52% | 49% | 46% | 45% | 46% | 45% | 45% |
Total disapprove | 47% | 27% | 30% | 33% | 38% | 40% | 40% | 37% | 37% |
Strongly approve | 7% | 14% | 11% | 12% | 10% | 13% | 13% | 12% | 10% |
Approve | 34% | 34% | 41% | 37% | 36% | 32% | 33% | 33% | 36% |
Disapprove | 25% | 13% | 17% | 19% | 23% | 24% | 24% | 21% | 20% |
Strongly disapprove | 22% | 14% | 13% | 14% | 15% | 16% | 16% | 16% | 17% |
Don’t know | 12% | 26% | 18% | 17% | 15% | 15% | 13% | 19% | 18% |
45% approve of the job Julia Gillard is doing as Prime Minister and 37% disapprove – showing no change from last months ratings.
89% of Labor voters approve and 3% disapprove.
By gender – men 45% approve/41% disapprove, women 45% approve/35% disapprove. Comments »
Attributes to describe the Prime Minister
Q. Which of the following describe your opinion of the Prime Minister, Julia Gillard?
5 Jul 10 | 4 Oct 10 | Difference | |
Intelligent | 87% | 81% | -6% |
Hard-working | 89% | 82% | -7% |
A capable leader | 72% | 59% | -13% |
Demanding | 58% | 58% | 0% |
Arrogant | 37% | 39% | 2% |
Out of touch with ordinary people | 35% | 44% | 9% |
Understands the problems facing Australia | 68% | 55% | -13% |
Visionary | 48% | 38% | -10% |
Good in a crisis | 61% | 46% | -15% |
Narrow-minded | 28% | 35% | 7% |
Down to earth | 68% | 62% | -6% |
Too inflexible | 26% | 36% | 10% |
Complacent | 27% | 31% | 4% |
More honest than most politicians | 45% | 37% | -8% |
Trustworthy | 49% | 42% | -7% |
Attributes to describe the Prime Minister – Gender difference
Q. Which of the following describe your opinion of the Prime Minister, Julia Gillard?
Total | Male | Female | |
Intelligent | 81% | 79% | 84% |
Hard-working | 82% | 80% | 83% |
A capable leader | 59% | 57% | 61% |
Demanding | 58% | 62% | 54% |
Arrogant | 39% | 38% | 39% |
Out of touch with ordinary people | 44% | 47% | 41% |
Understands the problems facing Australia | 55% | 53% | 56% |
Visionary | 38% | 38% | 38% |
Good in a crisis | 46% | 46% | 46% |
Narrow-minded | 35% | 38% | 31% |
Down to earth | 62% | 60% | 65% |
Too inflexible | 36% | 40% | 33% |
Complacent | 31% | 34% | 28% |
More honest than most politicians | 37% | 39% | 35% |
Trustworthy | 42% | 45% | 39% |
Opinion of Julia Gillard
Q. Since the election was called has your opinion of Julia Gillard and the Labor Party gone up or down?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | 2 weeks ago | ||
Total gone up | 21% | 42% | 8% | 22% | 19% | |
Total gone down | 40% | 13% | 67% | 28% | 42% | |
Gone up a lot | 6% | 16% | * | 3% | 6% | |
Gone up a little | 15% | 26% | 8% | 19% | 13% | |
Stayed the same | 35% | 44% | 23% | 48% | 32% | |
Gone down a little | 18% | 12% | 26% | 15% | 20% | |
Gone down a lot | 22% | 1% | 41% | 13% | 22% | |
Don’t know | 4% | 1% | 1% | 2% | 7% |
21% say their opinion of Julia Gillard and the Labor Party has gone up during the election campaign and 40% say it has gone down.
This is a slight improvement on their position 2 weeks ago when opinion was 19% up and 42% down.
By gender – men 20% up/43% down and women 23% up/36% down. Comments »
Approval of Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | |||||||
29 Mar | 31 May | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | |
Total approve | 53% | 41% | 48% | 52% | 49% | 46% | 45% | 46% |
Total disapprove | 36% | 47% | 27% | 30% | 33% | 38% | 40% | 40% |
Strongly approve | 12% | 7% | 14% | 11% | 12% | 10% | 13% | 13% |
Approve | 41% | 34% | 34% | 41% | 37% | 36% | 32% | 33% |
Disapprove | 22% | 25% | 13% | 17% | 19% | 23% | 24% | 24% |
Strongly disapprove | 14% | 22% | 14% | 13% | 14% | 15% | 16% | 16% |
Don’t know | 12% | 12% | 26% | 18% | 17% | 15% | 15% | 13% |
46% approve Julia Gillard’s performance as Prime Minister and 40% disapprove. Since this question was asked last week, approval has increased by 1% and disapproval is unchanged. 91% of Labor voters approve and only 3% disapprove. Among Liberal/National voters, 13% approve and 79% disapprove.
By gender – men 44% approve/46% disapprove and women 48% approve/34% disapprove. Comments »

COVID-19 RESEARCH
Read Essential's ongoing research on the public response to Covid-19.
Download this week's ReportEssential Report
Two Party Preferred:
In this week's report:
- Performance of Scott Morrison
- Performance of Anthony Albanese
- Preferred Prime Minister
- Top Federal Government priorities for 2021
- Uptake of a Covid-19 vaccine
- Perceptions of change in the standard of living for Aboriginal and Torres Strait Islander peoples
- Changing views towards Australia Day
- Support towards a separate national day
Essential Tags
Recent Comments
