Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan
2010 |
29 Mar | 5 Jul | 20 Sep | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | |
Total approve | 37% | 33% | 37% | 43% | 39% | 42% | 38% | 38% | 36% | 42% | 38% |
Total disapprove | 37% | 50% | 47% | 37% | 39% | 37% | 46% | 47% | 48% | 44% | 48% |
Strongly approve | 5% | 8% | 8% | 12% | 9% | 7% | 8% | 7% | 7% | 8% | 6% |
Approve | 32% | 25% | 29% | 31% | 30% | 35% | 30% | 31% | 29% | 34% | 32% |
Disapprove | 20% | 28% | 23% | 21% | 21% | 22% | 24% | 24% | 25% | 25% | 25% |
Strongly disapprove | 17% | 22% | 24% | 16% | 18% | 15% | 22% | 23% | 23% | 19% | 23% |
Don’t know | 26% | 16% | 16% | 19% | 22% | 20% | 16% | 16% | 17% | 14% | 15% |
38% (down 4%) approve of the job Tony Abbott is doing as Opposition Leader and 48% (up 4%) disapprove – a change in net rating from -2 to -10 over the last 4 weeks.
70% of Coalition voters approve and 20% disapprove.
By gender – men 44% approve/47% disapprove, women 32% approve/49% disapprove.