Q. Since the election was called has your opinion of Julia Gillard and the Labor Party gone up or down?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | 2 weeks ago | ||
Total gone up | 21% | 42% | 8% | 22% | 19% | |
Total gone down | 40% | 13% | 67% | 28% | 42% | |
Gone up a lot | 6% | 16% | * | 3% | 6% | |
Gone up a little | 15% | 26% | 8% | 19% | 13% | |
Stayed the same | 35% | 44% | 23% | 48% | 32% | |
Gone down a little | 18% | 12% | 26% | 15% | 20% | |
Gone down a lot | 22% | 1% | 41% | 13% | 22% | |
Don’t know | 4% | 1% | 1% | 2% | 7% |
21% say their opinion of Julia Gillard and the Labor Party has gone up during the election campaign and 40% say it has gone down.
This is a slight improvement on their position 2 weeks ago when opinion was 19% up and 42% down.
By gender – men 20% up/43% down and women 23% up/36% down.