Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | ||||||||
31 May | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 20 Sep | 18 Oct | |
Total approve | 41% | 48% | 52% | 49% | 46% | 45% | 46% | 45% | 45% |
Total disapprove | 47% | 27% | 30% | 33% | 38% | 40% | 40% | 37% | 37% |
Strongly approve | 7% | 14% | 11% | 12% | 10% | 13% | 13% | 12% | 10% |
Approve | 34% | 34% | 41% | 37% | 36% | 32% | 33% | 33% | 36% |
Disapprove | 25% | 13% | 17% | 19% | 23% | 24% | 24% | 21% | 20% |
Strongly disapprove | 22% | 14% | 13% | 14% | 15% | 16% | 16% | 16% | 17% |
Don’t know | 12% | 26% | 18% | 17% | 15% | 15% | 13% | 19% | 18% |
45% approve of the job Julia Gillard is doing as Prime Minister and 37% disapprove – showing no change from last months ratings.
89% of Labor voters approve and 3% disapprove.
By gender – men 45% approve/41% disapprove, women 45% approve/35% disapprove.