Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | |||||||
29 Mar | 31 May | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | |
Total approve | 53% | 41% | 48% | 52% | 49% | 46% | 45% | 46% |
Total disapprove | 36% | 47% | 27% | 30% | 33% | 38% | 40% | 40% |
Strongly approve | 12% | 7% | 14% | 11% | 12% | 10% | 13% | 13% |
Approve | 41% | 34% | 34% | 41% | 37% | 36% | 32% | 33% |
Disapprove | 22% | 25% | 13% | 17% | 19% | 23% | 24% | 24% |
Strongly disapprove | 14% | 22% | 14% | 13% | 14% | 15% | 16% | 16% |
Don’t know | 12% | 12% | 26% | 18% | 17% | 15% | 15% | 13% |
46% approve Julia Gillard’s performance as Prime Minister and 40% disapprove. Since this question was asked last week, approval has increased by 1% and disapproval is unchanged. 91% of Labor voters approve and only 3% disapprove. Among Liberal/National voters, 13% approve and 79% disapprove.
By gender – men 44% approve/46% disapprove and women 48% approve/34% disapprove.