budget, budget expectations, Federal Budget
Q. The Federal Budget will be announced on Tuesday 6th October.
In general, do you expect the Federal Budget will be good or bad for the following?
Oct’20 | Mar’19 | |||||||
NET: Very Good / Good | Neither good, nor bad | NET: Very bad / Bad | Don’t know | NET: Very Good / Good | Neither good, nor bad | NET: Very bad / Bad | Don’t know | |
Big business | 53% | 26% | 12% | 9% | – | – | – | – |
People who are well off | 51% | 30% | 10% | 8% | 58% | 23% | 9% | 10% |
Small business | 44% | 26% | 23% | 7% | – | – | – | – |
The economy overall | 34% | 27% | 32% | 7% | 35% | 33% | 24% | 9% |
Australian families | 33% | 31% | 29% | 7% | 27% | 32% | 33% | 9% |
Older Australians | 31% | 28% | 34% | 7% | 25% | 28% | 38% | 9% |
Average working people | 30% | 29% | 34% | 6% | 31% | 30% | 30% | 9% |
People on lower incomes | 30% | 23% | 40% | 6% | 26% | 32% | 31% | 10% |
Younger Australians | 29% | 31% | 33% | 8% | 24% | 25% | 42% | 10% |
You personally | 25% | 36% | 31% | 8% | 19% | 37% | 34% | 9% |
By voting preference
NET:
Very good / Good |
Total | Vote Labor | Vote Liberal / National | Vote Greens | NET: Vote Other |
Big business | 53% | 62% | 47% | 68% | 58% |
People who are well off | 51% | 62% | 41% | 67% | 56% |
Small business | 44% | 41% | 55% | 36% | 33% |
The economy overall | 34% | 31% | 43% | 31% | 26% |
Australian families | 33% | 30% | 43% | 28% | 23% |
Older Australians | 31% | 27% | 39% | 34% | 23% |
Average working people | 30% | 25% | 43% | 19% | 23% |
People on lower incomes | 30% | 27% | 40% | 24% | 17% |
Younger Australians | 29% | 25% | 37% | 24% | 27% |
You personally | 25% | 22% | 32% | 27% | 18% |
2020, budget, covid-19, economy, Federal Budget
Q. Which of the following options is closest to your view on the best way for Australia to recover economically following the Covid-19 pandemic?
Total | Gender | Age Group | ||||
Male | Female | 18-34 | 35-54 | 55+ | ||
Now is not the time to experiment with new ideas, we should return to the way the economy was being run | 22% | 23% | 22% | 30% | 23% | 15% |
The pandemic has exposed flaws in the economy and there is an opportunity to explore new ways to run the economy | 78% | 77% | 78% | 70% | 77% | 85% |
Base (n) | 1,066 | 531 | 535 | 340 | 341 | 385 |
Total | Federal Voting Intention | ||||
Labor | Liberal + National | Greens | TOTAL: Other | ||
Now is not the time to experiment with new ideas, we should return to the way the economy was being run | 22% | 21% | 24% | 23% | 22% |
The pandemic has exposed flaws in the economy and there is an opportunity to explore new ways to run the economy | 78% | 79% | 76% | 77% | 78% |
Base (n) | 1,066 | 332 | 433 | 91 | 111 |
budget, economics, Federal Budget, investment, jobs, stimulus, trickle-down
Q. Which of the following is closest to your view on the best way to create jobs and grow the economy?
Total | Gender | Age Group | ||||
Male | Female | 18-34 | 35-54 | 55+ | ||
The government should directly invest in the economy by creating projects and jobs, and raise the standard of living for the majority of workers | 69% | 67% | 70% | 57% | 66% | 81% |
The government should relax regulation and lower taxes for the wealthy to encourage businesses to grow and create jobs | 19% | 23% | 14% | 28% | 20% | 10% |
Unsure | 13% | 9% | 16% | 15% | 14% | 9% |
Base (n) | 1,066 | 531 | 535 | 340 | 341 | 385 |
Total | Federal Voting Intention | ||||
Labor | Liberal + National | Greens | TOTAL: Other | ||
The government should directly invest in the economy by creating projects and jobs, and raise the standard of living for the majority of workers | 69% | 72% | 66% | 77% | 75% |
The government should relax regulation and lower taxes for the wealthy to encourage businesses to grow and create jobs | 19% | 17% | 22% | 19% | 17% |
Unsure | 13% | 11% | 12% | 5% | 8% |
Base (n) | 1,066 | 332 | 433 | 91 | 111 |
budget, coronavirus, covid-19, jobkepper surplus
Q. Last Friday the Federal Government announced that, due to an accounting error, the number of people on JobKeeper is around half what the Treasury estimated it to be. The current cost of JobKeeper has consequently been reduced from $130b to $70b.
How do you think this reflects on the government’s credibility?
Federal Voting Intention | |||||
Total | Labor | Coalition | Greens | TOTAL: Other | |
Very poorly | 18% | 30% | 6% | 24% | 22% |
Quite poorly | 23% | 28% | 16% | 37% | 27% |
Quite well | 11% | 12% | 14% | 8% | 5% |
Very well | 5% | 4% | 5% | 0% | 10% |
Does not affect the Government’s credibility | 43% | 26% | 59% | 31% | 37% |
TOTAL: Poorly | 41% | 58% | 21% | 61% | 49% |
TOTAL: Well | 16% | 16% | 19% | 8% | 15% |
Base (n) | 1,059 | 299 | 413 | 95 | 136 |
budget, coronavirus, covid-19, jobkepper surplus, Spending
Q. On which of the following would you prefer the Government use the $60B it has previously allocated to the JobKeeper program?
Federal Voting Intention | |||||||
Total | Labor | Coalition | Greens | TOTAL: Other | |||
Extend financial schemes supporting those affected by the Covid-19 pandemic (JobSeeker increases, JobKeeper and free early learning childcare) beyond their current end dates | 35% | 40% | 28% | 48% | 29% | ||
Broaden JobKeeper scheme to include universities, migrant workers and employees of companies owned by foreign governments | 20% | 23% | 15% | 25% | 24% | ||
Put money towards reducing national debt accumulate during the Covid-19 pandemic | 45% | 37% | 57% | 27% | 47% | ||
Base (n) | 1,059 | 299 | 413 | 95 | 136 | ||
budget, Budget Surplus, Federal Budget Surplus
Q. Before the 2019 Federal election, the Government promised the 2019-2020 budget would return to surplus. To what extent do you agree or disagree with the following statements about achieving a budget surplus?
NET: Agree | NET: Disagree | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Unsure | |
It’s more important to spend money on bushfire recovery than fund the surplus | 79% | 11% | 50% | 30% | 7% | 5% | 9% |
It’s understandable with the coronavirus impacting trade with China that the surplus won’t be achieved | 65% | 18% | 25% | 40% | 12% | 6% | 17% |
The government was wrong to announce the budget ‘was back in the black’ before the last election | 57% | 24% | 25% | 32% | 17% | 7% | 19% |
Q. Do you think this budget is better or worse than last year’s budget?
Total
|
Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total better | 45% | 39% | 65% | 28% | 43% | |
Total worse | 15% | 21% | 6% | 33% | 20% | |
Much better | 11% | 7% | 23% | 1% | 4% | |
A little better | 34% | 32% | 42% | 27% | 39% | |
About the same | 31% | 35% | 25% | 31% | 30% | |
A little worse | 10% | 12% | 5% | 21% | 14% | |
Much worse | 5% | 9% | 1% | 12% | 6% | |
Don’t know | 9% | 5% | 4% | 7% | 7% |
45% think this year’s budget is better than last year’s and 15% think it is worse. 31% think it is about the same.
Those most likely to think it is better were Liberal/National voters (65%) and respondents aged 55+ (63%).
Q. In general, do you think the Federal Budget, announced on Tuesday 12th May 2015 will be good or bad for?
Total good | Total bad
|
Very good | Good | Neither good nor bad | Bad | Very bad | Don’t know | 2014 good | 2014 bad | |||
You personally | 15% | 28% | 3% | 12% | 48% | 19% | 9% | 9% | 13% | 52% | ||
Average working people | 22% | 27% | 3% | 19% | 41% | 20% | 7% | 11% | 14% | 59% | ||
Australian business | – | – | – | – | – | – | – | – | 36% | 23% | ||
Small businesses | 66% | 6% | 22% | 44% | 18% | 4% | 2% | 11% | – | – | ||
Big businesses | 34% | 10% | 12% | 22% | 42% | 8% | 2% | 16% | – | – | ||
The economy over all | 30% | 22% | 5% | 25% | 37% | 16% | 6% | 11% | 40% | 32% | ||
People who are well off | 36% | 14% | 13% | 23% | 39% | 12% | 2% | 11% | 45% | 16% | ||
People on lower incomes | 22% | 34% | 3% | 19% | 33% | 21% | 13% | 11% | 11% | 66% | ||
Australian families | 29% | 27% | 5% | 24% | 34% | 19% | 8% | 11% | 11% | 62% | ||
Older Australians | 20% | 34% | 3% | 17% | 35% | 23% | 11% | 11% | 10% | 66% | ||
Younger Australians | 21% | 29% | 3% | 18% | 37% | 20% | 9% | 13% | 16% | 55% |
Two thirds (66%) of respondents think the budget will be good for small businesses.
Respondents also thought the budget was more likely to be good for big businesses (34% good/10% bad), the economy overall (30%/22%) and people who are well off (36%/14%).
Compared to last year’s budget, this year’s budget was considered better (or less bad) for all groups except the economy overall where good has dropped from 40% to 30% – and bad has dropped similarly, from 32% to 22%. For all groups, those who say the budget will be neither good nor bad has increased.