budget, budget expectations, Federal Budget
Q. The Federal Budget will be announced on Tuesday 6th October.
In general, do you expect the Federal Budget will be good or bad for the following?
Oct’20 | Mar’19 | |||||||
NET: Very Good / Good | Neither good, nor bad | NET: Very bad / Bad | Don’t know | NET: Very Good / Good | Neither good, nor bad | NET: Very bad / Bad | Don’t know | |
Big business | 53% | 26% | 12% | 9% | – | – | – | – |
People who are well off | 51% | 30% | 10% | 8% | 58% | 23% | 9% | 10% |
Small business | 44% | 26% | 23% | 7% | – | – | – | – |
The economy overall | 34% | 27% | 32% | 7% | 35% | 33% | 24% | 9% |
Australian families | 33% | 31% | 29% | 7% | 27% | 32% | 33% | 9% |
Older Australians | 31% | 28% | 34% | 7% | 25% | 28% | 38% | 9% |
Average working people | 30% | 29% | 34% | 6% | 31% | 30% | 30% | 9% |
People on lower incomes | 30% | 23% | 40% | 6% | 26% | 32% | 31% | 10% |
Younger Australians | 29% | 31% | 33% | 8% | 24% | 25% | 42% | 10% |
You personally | 25% | 36% | 31% | 8% | 19% | 37% | 34% | 9% |
By voting preference
NET:
Very good / Good |
Total | Vote Labor | Vote Liberal / National | Vote Greens | NET: Vote Other |
Big business | 53% | 62% | 47% | 68% | 58% |
People who are well off | 51% | 62% | 41% | 67% | 56% |
Small business | 44% | 41% | 55% | 36% | 33% |
The economy overall | 34% | 31% | 43% | 31% | 26% |
Australian families | 33% | 30% | 43% | 28% | 23% |
Older Australians | 31% | 27% | 39% | 34% | 23% |
Average working people | 30% | 25% | 43% | 19% | 23% |
People on lower incomes | 30% | 27% | 40% | 24% | 17% |
Younger Australians | 29% | 25% | 37% | 24% | 27% |
You personally | 25% | 22% | 32% | 27% | 18% |