coronavirus, covid-19, government response
Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?
13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | |
Very poor | 6% | 4% | 3% | 4% | 5% | 4% | 3% | 4% | 4% | 4% |
Quite poor | 10% | 8% | 8% | 8% | 7% | 6% | 7% | 9% | 9% | 9% |
Neither good, nor poor | 20% | 17% | 16% | 18% | 20% | 16% | 17% | 16% | 20% | 17% |
Quite good | 40% | 43% | 42% | 40% | 39% | 43% | 41% | 39% | 38% | 44% |
Very good | 24% | 27% | 30% | 30% | 28% | 30% | 32% | 32% | 28% | 26% |
TOTAL: Poor | 16% | 12% | 11% | 12% | 12% | 11% | 11% | 13% | 14% | 13% |
TOTAL: Good | 64% | 71% | 72% | 70% | 68% | 73% | 73% | 71% | 66% | 70% |
Base (n) | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 |
cornavirus, covid-19, government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
All States | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 |
Very poor | 7% | 5% | 4% | 4% | 6% | 4% | 3% | 4% | 4% | 4% |
Quite poor | 11% | 8% | 8% | 7% | 6% | 7% | 8% | 8% | 8% | 9% |
Neither good, nor poor | 18% | 17% | 17% | 17% | 20% | 17% | 17% | 16% | 18% | 17% |
Quite good | 36% | 41% | 38% | 39% | 38% | 38% | 39% | 39% | 38% | 41% |
Very good | 28% | 28% | 33% | 32% | 30% | 35% | 33% | 34% | 31% | 30% |
TOTAL: Poor | 17% | 13% | 12% | 11% | 12% | 11% | 11% | 12% | 12% | 13% |
TOTAL: Good | 64% | 69% | 71% | 71% | 68% | 73% | 72% | 73% | 70% | 70% |
Base (n) | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 |
TOTAL: Good | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 |
NSW | 63% | 70% | 65% | 67% | 62% | 65% | 70% | 70% | 68% | 63% |
VIC | 49% | 65% | 75% | 72% | 71% | 73% | 71% | 71% | 72% | 77% |
QLD | 69% | 64% | 67% | 68% | 69% | 74% | 66% | 70% | 65% | 67% |
SA | 79% | 79% | 76% | 79% | 70% | 84% | 80% | 78% | 76% | 77% |
WA | 77% | 75% | 77% | 84% | 79% | 83% | 86% | 83% | 79% | 76% |
VICTORIA ONLY | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 |
Very poor | 14% | 8% | 6% | 6% | 4% | 3% | 3% | 4% | 3% | 3% |
Quite poor | 12% | 5% | 5% | 6% | 7% | 9% | 10% | 11% | 8% | 6% |
Neither good, nor poor | 25% | 22% | 13% | 16% | 17% | 16% | 15% | 15% | 17% | 14% |
Quite good | 32% | 38% | 39% | 38% | 39% | 37% | 38% | 34% | 32% | 40% |
Very good | 17% | 26% | 36% | 34% | 33% | 36% | 33% | 37% | 40% | 37% |
TOTAL: Poor | 26% | 13% | 11% | 12% | 11% | 11% | 14% | 14% | 11% | 9% |
TOTAL: Good | 49% | 65% | 75% | 72% | 71% | 73% | 71% | 71% | 72% | 77% |
Base (n) | 281 | 261 | 275 | 275 | 275 | 275 | 267 | 275 | 275 | 272 |
aboriginal, first nations, indigenous history, protests, slavery
Q. Below are some statements about the history of Indigenous Australians and the recent protests. To the best of your knowledge, do you believe each of the following to true or false?
TOTAL: True | TOTAL: False | Definitely true | Probably true | Probably false | Definitely false | Don’t know enough | |
Indigenous Australians were generally not allowed to vote in Australia until the 1960s | 67% | 13% | 36% | 31% | 9% | 4% | 20% |
In the 19th and early 20th century, thousands of Indigenous Australians and people from the Pacific Islands were forced to work in Australia in conditions that amounted to slavery | 58% | 19% | 28% | 30% | 13% | 6% | 23% |
Indigenous Australians are much more likely to be stopped by police than the average Australians, regardless of whether or not they have done anything wrong | 55% | 29% | 21% | 34% | 18% | 11% | 16% |
Many of the new cases of Covid-19 in Victoria have been from people who attended the Black Lives Matter protest | 42% | 37% | 14% | 28% | 20% | 18% | 20% |
TOTAL: True | Total | Gender | Age Group | Federal Voting Intention | ||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | Coalition | Greens | TOTAL: Other | ||
Indigenous Australians were generally not allowed to vote in Australia until the 1960s | 67% | 69% | 66% | 62% | 63% | 76% | 70% | 68% | 79% | 63% |
In the 19th and early 20th century, thousands of Indigenous Australians and people from the Pacific Islands were forced to work in Australia in conditions that amounted to slavery | 58% | 59% | 56% | 59% | 56% | 58% | 62% | 55% | 76% | 54% |
Indigenous Australians are much more likely to be stopped by police than the average Australians, regardless of whether or not they have done anything wrong | 55% | 56% | 53% | 57% | 55% | 53% | 61% | 48% | 76% | 56% |
Many of the new cases of Covid-19 in Victoria have been from people who attended the Black Lives Matter protest | 42% | 46% | 39% | 45% | 41% | 41% | 38% | 52% | 22% | 44% |
Base (n) | 1,085 | 533 | 552 | 335 | 374 | 376 | 339 | 417 | 92 | 126 |
TOTAL: True | State | Education | ||||||
NSW | VIC | QLD | SA | WA | Secondary Education | Professional Qualification | University Education | |
Indigenous Australians were generally not allowed to vote in Australia until the 1960s | 67% | 68% | 65% | 72% | 64% | 69% | 66% | 68% |
In the 19th and early 20th century, thousands of Indigenous Australians and people from the Pacific Islands were forced to work in Australia in conditions that amounted to slavery | 58% | 59% | 62% | 62% | 47% | 54% | 55% | 63% |
Indigenous Australians are much more likely to be stopped by police than the average Australians, regardless of whether or not they have done anything wrong | 56% | 59% | 48% | 53% | 48% | 50% | 52% | 61% |
Many of the new cases of Covid-19 in Victoria have been from people who attended the Black Lives Matter protest | 43% | 41% | 49% | 40% | 34% | 42% | 46% | 40% |
Base (n) | 352 | 275 | 218 | 88 | 109 | 258 | 378 | 428 |
Q. Do you think the following workers are not paid enough, paid about right, or paid too much for the work they do?
Not paid enough | Pay is about right | Paid too much | Unsure | |
Nurses | 54% | 28% | 9% | 9% |
Early childhood teachers | 45% | 32% | 11% | 13% |
Primary and secondary school teachers | 40% | 37% | 11% | 11% |
Tradespeople | 13% | 51% | 25% | 11% |
Bankers | 4% | 28% | 57% | 10% |
Lawyers | 3% | 24% | 64% | 9% |
TOTAL: AREN’T PAID ENOUGH | Total | Gender | Age Group | Federal Voting Intention | ||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | Coalition | Greens | TOTAL: Other | ||
Nurses | 54% | 50% | 59% | 44% | 49% | 68% | 62% | 48% | 69% | 59% |
Early childhood teachers | 45% | 39% | 50% | 39% | 43% | 51% | 49% | 40% | 59% | 39% |
Primary and secondary school teachers | 40% | 36% | 44% | 40% | 47% | 45% | 45% | 35% | 58% | 38% |
Tradespeople | 13% | 13% | 13% | 17% | 12% | 11% | 15% | 11% | 14% | 16% |
Bankers | 4% | 5% | 4% | 9% | 4% | 1% | 4% | 6% | 2% | 1% |
Lawyers | 3% | 3% | 3% | 7% | 2% | 0% | 3% | 3% | 3% | 3^% |
Base (n) | 1,085 | 533 | 552 | 335 | 374 | 376 | 339 | 417 | 92 | 126 |
Q. To what extent do you agree or disagree with the following statements about gender equality in Australia?
TOTAL: Agree | TOTAL: Disagree | Strongly agree | Somewhat agree | Somewhat disagree | Strongly disagree | Unsure | |
There should be laws that require equal salaries for men and women in the same position | 80% | 12% | 52% | 28% | 6% | 5% | 9% |
Although there has been significant progress on gender equality there is still a long way to go | 71% | 20% | 34% | 37% | 14% | 6% | 9% |
Work to achieve gender equality today benefits mostly well-to-do people | 56% | 25% | 21% | 35% | 17% | 8% | 20% |
Gender equality has already been mostly achieved | 51% | 39% | 18% | 34% | 25% | 14% | 10% |
Gender equality, meaning that men and women are equal, has come far enough already | 47% | 43% | 19% | 27% | 25% | 18% | 10% |
TOTAL: AGREE | Total | Sep’18 | Change from Sep’18 | Mar’16 | |
There should be laws that require equal salaries for men and women in the same position | 80% | 78% | +2 | 78% | |
Although there has been significant progress on gender equality there is still a long way to go | 71% | 66% | +5 | 71% | |
Work to achieve gender equality today benefits mostly well-to-do people | 56% | 45% | +11 | 39% | |
Gender equality has already been mostly achieved | 51% | 47% | +4 | 41% | |
Gender equality, meaning that men and women are equal, has come far enough already | 47% | 47% | 0 | 38% | |
Base (n) | 1,085 | 1,030 | – | 1,001 |
TOTAL: AGREE | Total | Gender | Federal Voting Intention | ||||
Male | Female | Labor | Coalition | Greens | TOTAL: Other | ||
There should be laws that require equal salaries for men and women in the same position | 80% | 75% | 85% | 83% | 80% | 90% | 74% |
Although there has been significant progress on gender equality there is still a long way to go | 71% | 66% | 71% | 75% | 67% | 86% | 69% |
Work to achieve gender equality today benefits mostly well-to-do people | 56% | 59% | 53% | 58% | 59% | 48% | 50% |
Gender equality has already been mostly achieved | 51% | 61% | 42% | 45% | 64% | 29% | 50% |
Gender equality, meaning that men and women are equal, has come far enough already | 47% | 57% | 36% | 42% | 55% | 33% | 43% |
Base (n) | 1,085 | 533 | 552 | 339 | 417 | 92 | 126 |
Q. Do you play any of the following instruments in your home?
Total | Gender | Age Group | Education | ||||||
Male | Female | 18-34 | 35-54 | 55+ | Secondary Education | Professional Qualification | University Education | ||
Piano or keyboard | 17% | 20% | 15% | 25% | 19% | 9% | 8% | 13% | 26% |
Guitar | 17% | 24% | 11% | 25% | 21% | 7% | 9% | 13% | 26% |
Violin or other stringed instrument | 7% | 9% | 5% | 13% | 7% | 1% | 3% | 6% | 10% |
Drums or other percussion instrument | 7% | 10% | 4% | 12% | 8% | 1% | 5% | 3% | 11% |
Saxophone or other wind or brass instrument | 6% | 8% | 4% | 10% | 8% | 1% | 1% | 4% | 11% |
Other instrument | 5% | 6% | 4% | 7% | 4% | 4% | 3% | 5% | 5% |
None of these | 66% | 57% | 73% | 48% | 63% | 84% | 81% | 72% | 51% |
Base (n) | 1,085 | 533 | 552 | 335 | 374 | 376 | 258 | 378 | 428 |
Q. How regularly do you play this instrument / these instruments in your home?
BASE: PLAY AN INSTRUMENT | Total | Gender | Age Group | |||
Male | Female | 18-34 | 35-54 | 55+ | ||
Daily | 21% | 24% | 16% | 23% | 25% | 7% |
More than once a week | 38% | 38% | 37% | 38% | 35% | 42% |
2-3 times a month | 20% | 20% | 21% | 24% | 21% | 10% |
Once a month or less | 17% | 15% | 21% | 13% | 14% | 36% |
Never | 4% | 3% | 5% | 3% | 5% | 5% |
Base (n) | 381 | 225 | 156 | 172 | 149 | 60 |
concerns, coronavirus, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | 20/04 | |
Very concerned | 25% | 28% | 27% | 32% | 30% | 33% | 34% | 32% | 39% | 44% |
Quite concerned | 50% | 45% | 48% | 49% | 49% | 47% | 49% | 46% | 44% | 43% |
Not that concerned | 21% | 23% | 21% | 15% | 16% | 16% | 14% | 18% | 13% | 11% |
Not at all concerned | 4% | 4% | 5% | 4% | 5% | 4% | 3% | 4% | 3% | 2% |
Base (n) | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 | 1,051 |