The Essential Report Archive Read the latest report

Instruments played

30 Jun 2020

Q. Do you play any of the following instruments in your home?

  Total Gender Age Group Education
Male Female 18-34 35-54 55+ Secondary Education Professional Qualification University Education
Piano or keyboard 17% 20% 15% 25% 19% 9% 8% 13% 26%
Guitar 17% 24% 11% 25% 21% 7% 9% 13% 26%
Violin or other stringed instrument 7% 9% 5% 13% 7% 1% 3% 6% 10%
Drums or other percussion instrument 7% 10% 4% 12% 8% 1% 5% 3% 11%
Saxophone or other wind or brass instrument 6% 8% 4% 10% 8% 1% 1% 4% 11%
Other instrument 5% 6% 4% 7% 4% 4% 3% 5% 5%
None of these 66% 57% 73% 48% 63% 84% 81% 72% 51%
Base (n) 1,085 533 552 335 374 376 258 378 428
  • Two-thirds of participants don’t play an instrument in their home – those most likely to play any instrument are men (43%), 18-34 year olds (52%) and those with a university education (49%).
  • Piano, keyboard and guitar (17% each) are the most commonly played instruments.

 

Error: