Q. Do you play any of the following instruments in your home?
Total | Gender | Age Group | Education | ||||||
Male | Female | 18-34 | 35-54 | 55+ | Secondary Education | Professional Qualification | University Education | ||
Piano or keyboard | 17% | 20% | 15% | 25% | 19% | 9% | 8% | 13% | 26% |
Guitar | 17% | 24% | 11% | 25% | 21% | 7% | 9% | 13% | 26% |
Violin or other stringed instrument | 7% | 9% | 5% | 13% | 7% | 1% | 3% | 6% | 10% |
Drums or other percussion instrument | 7% | 10% | 4% | 12% | 8% | 1% | 5% | 3% | 11% |
Saxophone or other wind or brass instrument | 6% | 8% | 4% | 10% | 8% | 1% | 1% | 4% | 11% |
Other instrument | 5% | 6% | 4% | 7% | 4% | 4% | 3% | 5% | 5% |
None of these | 66% | 57% | 73% | 48% | 63% | 84% | 81% | 72% | 51% |
Base (n) | 1,085 | 533 | 552 | 335 | 374 | 376 | 258 | 378 | 428 |
Q. How regularly do you play this instrument / these instruments in your home?
BASE: PLAY AN INSTRUMENT | Total | Gender | Age Group | |||
Male | Female | 18-34 | 35-54 | 55+ | ||
Daily | 21% | 24% | 16% | 23% | 25% | 7% |
More than once a week | 38% | 38% | 37% | 38% | 35% | 42% |
2-3 times a month | 20% | 20% | 21% | 24% | 21% | 10% |
Once a month or less | 17% | 15% | 21% | 13% | 14% | 36% |
Never | 4% | 3% | 5% | 3% | 5% | 5% |
Base (n) | 381 | 225 | 156 | 172 | 149 | 60 |