The Essential Report Archive Read the latest report

Coronavirus concerns

23 Jun 2020

Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

  22/06 15/06 08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04
Very concerned 25% 28% 27% 32% 30% 33% 34% 32% 39% 44%
Quite concerned 50% 45% 48% 49% 49% 47% 49% 46% 44% 43%
Not that concerned 21% 23% 21% 15% 16% 16% 14% 18% 13% 11%
Not at all concerned 4% 4% 5% 4% 5% 4% 3% 4% 3% 2%
Base (n) 1,079 1,087 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051
Error: