The Essential Report Archive Read the latest report

State Government response to Covid-19

14 Jul 2020

Q. How would you rate your state government’s response to the Covid-19 outbreak?

All States 13/07 22/06 15/06 08/06 01/06 25/05 18/05 11/05 04/05 27/04
Very poor 7% 5% 4% 4% 6% 4% 3% 4% 4% 4%
Quite poor 11% 8% 8% 7% 6% 7% 8% 8% 8% 9%
Neither good, nor poor 18% 17% 17% 17% 20% 17% 17% 16% 18% 17%
Quite good 36% 41% 38% 39% 38% 38% 39% 39% 38% 41%
Very good 28% 28% 33% 32% 30% 35% 33% 34% 31% 30%
TOTAL: Poor 17% 13% 12% 11% 12% 11% 11% 12% 12% 13%
TOTAL: Good 64% 69% 71% 71% 68% 73% 72% 73% 70% 70%
Base (n) 1,054 1,079 1,087 1,073 1,059 1,087 1,073 1,067 1,093 1,054

 

TOTAL: Good 13/07 22/06 15/06 08/06 01/06 25/05 18/05 11/05 04/05 27/04
NSW 63% 70% 65% 67% 62% 65% 70% 70% 68% 63%
VIC 49% 65% 75% 72% 71% 73% 71% 71% 72% 77%
QLD 69% 64% 67% 68% 69% 74% 66% 70% 65% 67%
SA 79% 79% 76% 79% 70% 84% 80% 78% 76% 77%
WA 77% 75% 77% 84% 79% 83% 86% 83% 79% 76%

 

  • The positive rating of the State Government in Victoria has dropped from 65% in June to 49% this week. 17% think the Victorian government is doing a very good job (down from 26%) and those thinking they’ve done a quite good job has fallen from 28% to 32%.
  • Southern Australia (79%) and Western Australia (77%) have the highest state government ratings at handling the crisis.

 

VICTORIA ONLY 13/07 22/06 15/06 08/06 01/06 25/05 18/05 11/05 04/05 27/04
Very poor 14% 8% 6% 6% 4% 3% 3% 4% 3% 3%
Quite poor 12% 5% 5% 6% 7% 9% 10% 11% 8% 6%
Neither good, nor poor 25% 22% 13% 16% 17% 16% 15% 15% 17% 14%
Quite good 32% 38% 39% 38% 39% 37% 38% 34% 32% 40%
Very good 17% 26% 36% 34% 33% 36% 33% 37% 40% 37%
TOTAL: Poor 26% 13% 11% 12% 11% 11% 14% 14% 11% 9%
TOTAL: Good 49% 65% 75% 72% 71% 73% 71% 71% 72% 77%
Base (n) 281 261 275 275 275 275 267 275 275 272

 

  • At the same time, those rating the Victorian state Government’s performance as very or quite poor has doubled from 13% in June to 26% this week.

 

Error: