concerns, coronavirus, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | |
Very concerned | 36% | 25% | 28% | 27% | 32% | 30% | 33% | 34% | 32% | 39% |
Quite concerned | 48% | 50% | 45% | 48% | 49% | 49% | 47% | 49% | 46% | 44% |
Not that concerned | 12% | 21% | 23% | 21% | 15% | 16% | 16% | 14% | 18% | 13% |
Not at all concerned | 3% | 4% | 4% | 5% | 4% | 5% | 4% | 3% | 4% | 3% |
Base (n) | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 |
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Very concerned | 36% | 42% | 46% | 25% | 33% | 26% | |
Quite concerned | 48% | 46% | 45% | 49% | 44% | 55% | |
Not that concerned | 12% | 8% | 8% | 19% | 21% | 13% | |
Not at all concerned | 3% | 3% | 1% | 6% | 1% | 7% | |
Base (n) | 1,054 | 320 | 281 | 226 | 82 | 98 | |
concerns, coronavirus, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 | 20/04 | |
Very concerned | 25% | 28% | 27% | 32% | 30% | 33% | 34% | 32% | 39% | 44% |
Quite concerned | 50% | 45% | 48% | 49% | 49% | 47% | 49% | 46% | 44% | 43% |
Not that concerned | 21% | 23% | 21% | 15% | 16% | 16% | 14% | 18% | 13% | 11% |
Not at all concerned | 4% | 4% | 5% | 4% | 5% | 4% | 3% | 4% | 3% | 2% |
Base (n) | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 | 1,051 |
concerns, coronavirus, covid-19, specific concerns
Q. To what extent are you concerned about these possible impacts of the Covid-19?
NET: CONCERNED (VERY/SOMEWHAT) | 20/04 | 13/04 |
The Australian economy as a whole | 87% | 85% |
General unemployment if companies are forced out of business | 83% | 79% |
The physical health of close family members | 74% | 73% |
The impact on my superannuation, savings or investments | 67% | 63% |
My close family members’ mental health | 64% | 61% |
My physical health and catching the virus | 64% | 62% |
My economic situation if I lose my job or have less work | 59% | 58% |
My ability to buy food and essential items if stores run out | 58% | 58% |
Children’s development by missing out on school | 56% | 52% |
My mental health as a result of social distancing | 50% | 47% |
Base (n) | 1,051 | 1,068 |
Q. How concerned or unconcerned are you about the current costs of each specific expense for your household?
Total concern-ed | Total not concern-ed | Very concern-ed | Not at all concern-ed | Don’t know | House-hold does not have this expense | Total concern-ed July 2014 | Very concern-ed July 2014 | |||
Electricity | 72% | 25% | 34% | 7% | 2% | 1% | 80% | 49% | ||
Health or medical (includes health insurance) | 67% | 24% | 31% | 6% | 3% | 5% | 76% | 42% | ||
Food and groceries | 65% | 33% | 25% | 8% | 2% | * | 70% | 29% | ||
Transport (petrol, car, public transport) | 60% | 36% | 22% | 8% | 2% | 1% | 74% | 35% | ||
Water | 52% | 40% | 18% | 10% | 3% | 6% | 63% | 29% | ||
Mortgage or rent | 48% | 32% | 21% | 12% | 3% | 17% | 53% | 26% | ||
Home insurance | 48% | 37% | 18% | 8% | 4% | 10% | 61% | 27% | ||
Gas | 43% | 32% | 16% | 9% | 2% | 22% | 54% | 27% | ||
Internet | 42% | 54% | 12% | 14% | 2% | 1% | 47% | 19% | ||
Telephone | 39% | 56% | 12% | 16% | 3% | 2% | 51% | 20% | ||
Education | 38% | 35% | 17% | 12% | 2% | 25% | 51% | 26% |
The household expenses of most concern were electricity (72% concerned), health or medical (67%), food and groceries (65%) and transport (60%).
Since this question was asked in July last year, levels of concern about household expenses has dropped for all items. However, there has been little change in the ranking of issues of concern.