cornavirus, covid-19, government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
All States | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 |
Very poor | 7% | 5% | 4% | 4% | 6% | 4% | 3% | 4% | 4% | 4% |
Quite poor | 11% | 8% | 8% | 7% | 6% | 7% | 8% | 8% | 8% | 9% |
Neither good, nor poor | 18% | 17% | 17% | 17% | 20% | 17% | 17% | 16% | 18% | 17% |
Quite good | 36% | 41% | 38% | 39% | 38% | 38% | 39% | 39% | 38% | 41% |
Very good | 28% | 28% | 33% | 32% | 30% | 35% | 33% | 34% | 31% | 30% |
TOTAL: Poor | 17% | 13% | 12% | 11% | 12% | 11% | 11% | 12% | 12% | 13% |
TOTAL: Good | 64% | 69% | 71% | 71% | 68% | 73% | 72% | 73% | 70% | 70% |
Base (n) | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 | 1,067 | 1,093 | 1,054 |
TOTAL: Good | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 |
NSW | 63% | 70% | 65% | 67% | 62% | 65% | 70% | 70% | 68% | 63% |
VIC | 49% | 65% | 75% | 72% | 71% | 73% | 71% | 71% | 72% | 77% |
QLD | 69% | 64% | 67% | 68% | 69% | 74% | 66% | 70% | 65% | 67% |
SA | 79% | 79% | 76% | 79% | 70% | 84% | 80% | 78% | 76% | 77% |
WA | 77% | 75% | 77% | 84% | 79% | 83% | 86% | 83% | 79% | 76% |
VICTORIA ONLY | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | 11/05 | 04/05 | 27/04 |
Very poor | 14% | 8% | 6% | 6% | 4% | 3% | 3% | 4% | 3% | 3% |
Quite poor | 12% | 5% | 5% | 6% | 7% | 9% | 10% | 11% | 8% | 6% |
Neither good, nor poor | 25% | 22% | 13% | 16% | 17% | 16% | 15% | 15% | 17% | 14% |
Quite good | 32% | 38% | 39% | 38% | 39% | 37% | 38% | 34% | 32% | 40% |
Very good | 17% | 26% | 36% | 34% | 33% | 36% | 33% | 37% | 40% | 37% |
TOTAL: Poor | 26% | 13% | 11% | 12% | 11% | 11% | 14% | 14% | 11% | 9% |
TOTAL: Good | 49% | 65% | 75% | 72% | 71% | 73% | 71% | 71% | 72% | 77% |
Base (n) | 281 | 261 | 275 | 275 | 275 | 275 | 267 | 275 | 275 | 272 |
cinancial situation during covid-19, cornavirus
Q. Which of the following best describes your financial situation during the Covid-19 outbreak?
NET: Agree | 20/04 | 13/04 | 06/04 | 29/03 | 22/03 |
I do not expect the Covid-19 will impact my income | 23% | 23% | 24% | 26% | 24% |
I have sufficient savings to deal with a short-term loss of income | 27% | 29% | 28% | 32% | 26% |
I will struggle with a short-term loss of income, but will get by | 32% | 33% | 31% | 23% | 29% |
I will be in serious financial stress with short-term loss of income | 18% | 16% | 16% | 20% | 21% |
Base (n) | 1,051 | 1,068 | 1,069 | 1,086 | 1,034 |
Household | Employment | ||||||
Total | Have dependent children | Do not have dependent children | In paid employment | Not in paid employment | Retired | ||
I do not expect the Covid-19 will impact my income | 23% | 18% | 26% | 14% | 23% | 46% | |
I have sufficient savings to deal with a short-term loss of income | 27% | 24% | 29% | 31% | 17% | 34% | |
I will struggle with a short-term loss of income, but will get by | 32% | 37% | 29% | 38% | 33% | 16% | |
I will be in serious financial stress with short-term loss of income | 18% | 21% | 16% | 17% | 28% | 4% | |
Base (n) | 1,051 | 405 | 646 | 533 | 268 | 202 |