coronavirus, coronavirus concerns, covid-19
Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?
07/09 | 24/08 | 10/08 | 27/07 | 13/07 | 22/06 | 15/06 | 08/06 | 01/06 | 25/05 | 18/05 | |
Very concerned | 37% | 40% | 50% | 43% | 36% | 25% | 28% | 27% | 32% | 30% | 33% |
Quite concerned | 45% | 46% | 40% | 44% | 48% | 50% | 45% | 48% | 49% | 49% | 47% |
Not that concerned | 13% | 10% | 7% | 9% | 12% | 21% | 23% | 21% | 15% | 16% | 16% |
Not at all concerned | 5% | 4% | 3% | 4% | 3% | 4% | 4% | 5% | 4% | 5% | 4% |
Base (n) | 1,076 | 1,068 | 1,010 | 1,058 | 1,054 | 1,079 | 1,087 | 1,073 | 1,059 | 1,087 | 1,073 |
coronavirus, covid-19, Federal Government, state government
Q. How well do you think your State or Territory government and the Federal government are working together on issues to address the Covid-19 pandemic?
Total | State | |||||
NSW | VIC | QLD | SA | WA | ||
Very well | 17% | 21% | 8% | 15% | 19% | 24% |
Quite well | 46% | 46% | 49% | 48% | 47% | 40% |
Quite poorly | 22% | 19% | 28% | 19% | 21% | 23% |
Very poorly | 8% | 8% | 10% | 10% | 6% | 3% |
Unsure | 6% | 7% | 5% | 7% | 7% | 8% |
TOTAL: Well | 64% | 66% | 57% | 64% | 66% | 65% |
TOTAL: Poorly | 30% | 27% | 38% | 29% | 27% | 27% |
Base (n) | 1,076 | 352 | 275 | 215 | 88 | 99 |
Federal Government, state government
Q. And, how do you think your State or Territory government and the Federal government are working together now compared to earlier in the pandemic?
Total | State | |||||
NSW | VIC | QLD | SA | WA | ||
A lot better | 13% | 14% | 10% | 14% | 16% | 14% |
A little better | 27% | 32% | 28% | 25% | 26% | 16% |
No better or worse | 30% | 30% | 26% | 31% | 33% | 33% |
A little worse | 15% | 14% | 20% | 14% | 12% | 19% |
A lot worse | 7% | 6% | 12% | 8% | 4% | 5% |
Unsure | 6% | 5% | 4% | 8% | 10% | 12% |
TOTAL: Better | 41% | 46% | 38% | 39% | 41% | 31% |
TOTAL: Worse | 23% | 20% | 32% | 22% | 16% | 24% |
Base (n) | 1,076 | 352 | 275 | 215 | 88 | 99 |
Federal Government, state government
Q. How well do you think your State or Territory government and the Federal government are working together on the following issues?
Total | State | |||||
TOTAL: Working well together | NSW | VIC | QLD | SA | WA | |
To minimise the spread of Covid-19 within aged care facilities | 51% | 49% | 42% | 58% | 58% | 50% |
To maintain interstate trade and ensure shops and supermarkets are fully stocked | 68% | 64% | 66% | 65% | 77% | 75% |
The promotion of tourism and travel within states | 52% | 54% | 37% | 57% | 67% | 59% |
To manage a safe environment in schools and childcare facilities for children and staff | 67% | 65% | 61% | 71% | 73% | 74% |
To control the spread of Covid-19 across state borders | 68% | 67% | 65% | 67% | 81% | 68% |
Base (n) | 1,076 | 352 | 275 | 215 | 88 | 99 |
NSW | TOTAL: Well | TOTAL: Poorly | Very well | Quite well | Quite poorly | Very poorly | Unsure |
To minimise the spread of Covid-19 within aged care facilities | 49% | 42% | 18% | 31% | 25% | 17% | 9% |
To maintain interstate trade and ensure shops and supermarkets are fully stocked | 64% | 27% | 19% | 45% | 18% | 9% | 9% |
The promotion of tourism and travel within states | 54% | 33% | 18% | 36% | 21% | 12% | 13% |
To manage a safe environment in schools and childcare facilities for children and staff | 65% | 26% | 19% | 45% | 17% | 9% | 10% |
To control the spread of Covid-19 across state borders | 67% | 29% | 22% | 45% | 18% | 10% | 4% |
VIC | TOTAL: Well | TOTAL: Poorly | Very well | Quite well | Quite poorly | Very poorly | Unsure |
To minimise the spread of Covid-19 within aged care facilities | 42% | 51% | 10% | 32% | 31% | 20% | 7% |
To maintain interstate trade and ensure shops and supermarkets are fully stocked | 66% | 29% | 18% | 48% | 19% | 9% | 6% |
The promotion of tourism and travel within states | 37% | 42% | 11% | 26% | 27% | 15% | 21% |
To manage a safe environment in schools and childcare facilities for children and staff | 61% | 30% | 14% | 47% | 22% | 8% | 9% |
To control the spread of Covid-19 across state borders | 65% | 29% | 20% | 45% | 19% | 10% | 6% |
QLD | TOTAL: Well | TOTAL: Poorly | Very well | Quite well | Quite poorly | Very poorly | Unsure |
To minimise the spread of Covid-19 within aged care facilities | 58% | 33% | 17% | 41% | 20% | 13% | 9% |
To maintain interstate trade and ensure shops and supermarkets are fully stocked | 65% | 25% | 19% | 45% | 17% | 8% | 10% |
The promotion of tourism and travel within states | 57% | 28% | 18% | 39% | 21% | 8% | 15% |
To manage a safe environment in schools and childcare facilities for children and staff | 71% | 20% | 15% | 56% | 12% | 8% | 9% |
To control the spread of Covid-19 across state borders | 67% | 29% | 23% | 44% | 19% | 10% | 4% |
SA | TOTAL: Well | TOTAL: Poorly | Very well | Quite well | Quite poorly | Very poorly | Unsure |
To minimise the spread of Covid-19 within aged care facilities | 58% | 32% | 17% | 41% | 14% | 18% | 10% |
To maintain interstate trade and ensure shops and supermarkets are fully stocked | 77% | 11% | 16% | 61% | 7% | 3% | 12% |
The promotion of tourism and travel within states | 67% | 16% | 16% | 51% | 9% | 7% | 18% |
To manage a safe environment in schools and childcare facilities for children and staff | 73% | 16% | 21% | 52% | 10% | 6% | 11% |
To control the spread of Covid-19 across state borders | 81% | 14% | 33% | 48% | 8% | 6% | 5% |
WA | TOTAL: Well | TOTAL: Poorly | Very well | Quite well | Quite poorly | Very poorly | Unsure |
To minimise the spread of Covid-19 within aged care facilities | 50% | 35% | 19% | 30% | 22% | 13% | 16% |
To maintain interstate trade and ensure shops and supermarkets are fully stocked | 75% | 17% | 24% | 51% | 13% | 4% | 8% |
The promotion of tourism and travel within states | 59% | 28% | 22% | 36% | 22% | 6% | 13% |
To manage a safe environment in schools and childcare facilities for children and staff | 74% | 17% | 18% | 56% | 14% | 4% | 9% |
To control the spread of Covid-19 across state borders | 68% | 24% | 28% | 40% | 16% | 8% | 8% |
Q. It has been proposed that the Medicare levy could be increased from 2% to 2.65% to fund improvements to the aged care sector.
To what extent would you support or oppose this increase?
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | Liberal + National | Greens | TOTAL: Other | ||
Strongly oppose | 15% | 17% | 13% | 10% | 22% | 12% | 11% | 13% | 11% | 37% |
Somewhat oppose | 17% | 18% | 16% | 23% | 16% | 13% | 17% | 18% | 23% | 13% |
Neither support, nor oppose | 32% | 28% | 36% | 38% | 28% | 31% | 31% | 28% | 33% | 29% |
Somewhat support | 23% | 24% | 22% | 21% | 22% | 27% | 28% | 27% | 17% | 13% |
Strongly support | 12% | 13% | 12% | 8% | 12% | 17% | 14% | 13% | 15% | 7% |
TOTAL: Oppose | 32% | 35% | 29% | 33% | 38% | 25% | 28% | 31% | 35% | 51% |
TOTAL: Support | 36% | 37% | 35% | 29% | 34% | 44% | 41% | 41% | 32% | 21% |
Base (n) | 1,076 | 524 | 552 | 326 | 365 | 385 | 321 | 390 | 108 | 138 |
Facebook, Google+, online news, Social Media
Q. How frequently do you use technology platforms like Google and Facebook to search for, and read news articles?
Total | Age Group | |||
18-34 | 35-54 | 55+ | ||
At least daily | 52% | 46% | 64% | 46% |
At least once a week | 22% | 26% | 20% | 21% |
At least once a month | 8% | 16% | 5% | 4% |
Less frequently than one a month | 6% | 5% | 4% | 9% |
Never | 11% | 6% | 7% | 19% |
Base (n) | 1,076 | 326 | 365 | 385 |
ACCC, Facebook, Google+, online news
Q. The Australian Competition and Consumer Commission is drafting code of conduct legislation to force technology platforms, like Google and Facebook, to pay media organisations for the news content they distribute.
In response Facebook has threatened to stop its users sharing news and Google has warned its free web search is at risk.
To what extent do you agree or disagree with the following statements?
TOTAL: Agree | TOTAL: Disagree | Strongly agree | Somewhat agree | Neither agree, nor disagree | Somewhat disagree | Strongly disagree | |
A strong media is essential to Australian democracy and the government is right to ask Google and Facebook to pay for news | 49% | 22% | 23% | 26% | 29% | 13% | 9% |
It is not up to Facebook and Google to support media companies | 38% | 26% | 15% | 23% | 36% | 15% | 12% |
Big tech companies like Google and Facebook should support Australian media rather than bullying the government | 54% | 17% | 26% | 28% | 29% | 11% | 6% |
Big technology companies like Google and Facebook have too much power and its time they were pulled into line | 51% | 19% | 23% | 27% | 30% | 12% | 7% |
If Facebook stopped offering news on its platform, I would use it less often | 29% | 35% | 12% | 18% | 35% | 19% | 16% |
Total | Age Group | Frequency of news consumption on social media | ||||||
TOTAL: AGREEMENT | 18-34 | 35-54 | 55+ | At least daily | At least once a week | Less than once a week | Never | |
A strong media is essential to Australian democracy and the government is right to ask Google and Facebook to pay for news | 49% | 36% | 49% | 60% | 51% | 48% | 42% | 49% |
It is not up to Facebook and Google to support media companies | 38% | 45% | 39% | 32% | 42% | 38% | 31% | 27% |
Big tech companies like Google and Facebook should support Australian media rather than bullying the government | 54% | 38% | 54% | 66% | 55% | 55% | 43% | 60% |
Big technology companies like Google and Facebook have too much power and its time they were pulled into line | 51% | 36% | 53% | 61% | 51% | 49% | 43% | 61% |
If Facebook stopped offering news on its platform, I would use it less often | 29% | 35% | 33% | 21% | 34% | 30% | 22% | 16% |
Base (n) | 1,076 | 326 | 365 | 385 | 570 | 239 | 149 | 118 |
Total | Age Group | Frequency of news consumption on social media | ||||||
TOTAL: DISAGREEMENT | 18-34 | 35-54 | 55+ | At least daily | At least once a week | Less than once a week | Never | |
A strong media is essential to Australian democracy and the government is right to ask Google and Facebook to pay for news | 22% | 30% | 20% | 17% | 23% | 21% | 28% | 15% |
It is not up to Facebook and Google to support media companies | 26% | 22% | 24% | 33% | 27% | 23% | 26% | 30% |
Big tech companies like Google and Facebook should support Australian media rather than bullying the government | 17% | 25% | 16% | 12% | 20% | 17% | 17% | 10% |
Big technology companies like Google and Facebook have too much power and its time they were pulled into line | 19% | 27% | 18% | 14% | 22% | 16% | 19% | 11% |
If Facebook stopped offering news on its platform, I would use it less often | 35% | 31% | 34% | 40% | 35% | 36% | 31% | 42% |
Base (n) | 1,076 | 326 | 365 | 385 | 570 | 239 | 149 | 118 |
future usage, future usage of online news, online news
Q. If the legislation is introduced and news content was removed from Facebook and Google, how likely would you do the following to search and read news articles?
TOTAL: Likely | TOTAL: Unlikely | Very likely | Quite likely | Not that likely | Not at all likely | |
Go directly to news websites to read content | 75% | 25% | 37% | 38% | 15% | 10% |
Continue to use Google and Facebook and read less news | 69% | 31% | 26% | 43% | 19% | 12% |
Use alternative platforms to Facebook and Google to find and read news articles (such as Twitter, LinkedIn or Reddit) | 53% | 47% | 22% | 31% | 24% | 22% |
Use the Apple News aggregator | 37% | 63% | 14% | 22% | 27% | 36% |
Total | Age Group | Frequency of news consumption on social media | ||||||
TOTAL: LIKELY | 18-34 | 35-54 | 55+ | At least daily | At least once a week | Less than once a week | Never | |
Go directly to news websites to read content | 75% | 70% | 81% | 73% | 84% | 77% | 62% | 46% |
Continue to use Google and Facebook and read less news | 69% | 67% | 76% | 63% | 77% | 72% | 60% | 39% |
Use alternative platforms to Facebook and Google to find and read news articles (such as Twitter, LinkedIn or Reddit) | 53% | 61% | 64% | 37% | 64% | 50% | 42% | 25% |
Use the Apple News aggregator | 37% | 42% | 49% | 20% | 42% | 42% | 29% | 11% |
Base (n) | 1,076 | 326 | 365 | 385 | 570 | 239 | 149 | 118 |