federal voting intention, issues
Q. If a federal election were held today, how important would the following issues be in deciding which party you vote for?
Very important | Quite important | A little important | Neither important nor unimportant | A little unimportant | Quite unimportant | Very unimportant | |
Stop community transmission of Covid-19 as soon as possible | 62% | 18% | 7% | 7% | 2% | 1% | 4% |
Manage the economy | 54% | 25% | 10% | 7% | 1% | 2% | 3% |
Create jobs | 51% | 27% | 10% | 7% | 1% | 2% | 3% |
Provide support for those in financial need | 42% | 31% | 14% | 7% | 2% | 2% | 2% |
Reduce national debt | 34% | 28% | 17% | 12% | 3% | 3% | 3% |
Work with other countries’ leaders appropriately | 34% | 32% | 16% | 11% | 2% | 2% | 2% |
Improve the education system | 33% | 31% | 19% | 11% | 3% | 2% | 2% |
VERY IMPORTANT | Federal Voting Intention | ||||
Total | Labor | Coalition | Greens | TOTAL: Other | |
Stop community transmission of Covid-19 as soon as possible | 62% | 64% | 64% | 49% | 64% |
Manage the economy | 54% | 54% | 66% | 29% | 63% |
Create jobs | 51% | 53% | 54% | 33% | 57% |
Provide support for those in financial need | 42% | 49% | 39% | 38% | 45% |
Reduce national debt | 34% | 31% | 41% | 19% | 45% |
Work with other countries’ leaders appropriately | 34% | 39% | 35% | 23% | 31% |
Improve the education system | 33% | 39% | 28% | 28% | 27% |
Base (n) | 1,010 | 311 | 413 | 78 | 94 |
2PP, federal voting intention, two party preferred
Q. If a Federal election was held tomorrow, to which party would you give your first preference vote in the House of Representatives (Lower House)?
[If don’t know] Well which party are you currently leaning towards?
This week
27/07 |
Two weeks ago
13/07 |
29/06 | 22/06 | 15/06 | 08/06 | |
Liberal / Liberal Nationals / Country Liberals | 36% | 35% | 36% | 37% | 36% | 37% |
Nationals | 2% | 3% | 3% | 2% | 3% | 3% |
Total: Coalition | 38% | 37% | 39% | 39% | 38% | 40% |
Labor | 35% | 34% | 33% | 33% | 35% | 33% |
Greens | 9% | 10% | 9% | 10% | 9% | 9% |
Pauline Hanson’s One Nation | 4% | 4% | 4% | 5% | 5% | 4% |
Other/Independent | 6% | 6% | 6% | 6% | 7% | 6% |
Undecided | 8% | 9% | 8% | 7% | 7% | 8% |
2 Party Preferred (2PP+) | ||||||
TOTAL: Coalition | 45% | 45% | 47% | 48% | 47% | 47% |
Labor | 47% | 46% | 45% | 46% | 47% | 45% |
Undecided | 8% | 9% | 8% | 7% | 7% | 8% |
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
Total | 2 weeks ago 22/5/18 | 4 weeks ago 8/5/18 | Election 2 Jul 16 | |
Liberal | 34% | 38% | 35% | |
National | 3% | 2% | 3% | |
Total Liberal/National | 36% | 40% | 38% | 42.0% |
Labor | 37% | 36% | 37% | 34.7% |
Greens | 10% | 10% | 10% | 10.2% |
Nick Xenophon Team | 2% | 1% | 2% | |
Pauline Hanson’s One Nation | 8% | 8% | 6% | |
Other/Independent | 7% | 6% | 6% | 13.1% |
2 party preferred | ||||
Liberal National | 46% | 49% | 47% | 50.4% |
Labor | 54% | 51% | 53% | 49.6% |
Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2016 election.
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
Total | 2 weeks ago 24/4/18 | 4 weeks ago 10/4/18 | Election 2 Jul 16 | |||
Liberal | 35% | 35% | 35% | |||
National | 3% | 3% | 3% | |||
Total Liberal/National | 38% | 37% | 38% | 42.0% | ||
Labor | 37% | 36% | 37% | 34.7% | ||
Greens | 10% | 11% | 10% | 10.2% | ||
Nick Xenophon Team | 2% | 2% | 2% | |||
Pauline Hanson’s One Nation | 6% | 8% | 7% | |||
Other/Independent | 6% | 6% | 7% | 13.1% | ||
2 party preferred | ||||||
Liberal National | 47% | 47% | 47% | 50.4% | ||
Labor | 53% | 53% | 53% | 49.6% |
federal politics voting intention, federal voting intention, Voting intention
Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
Total | Last week 11/7/17 | 2 weeks ago 4/7/17 | 4 weeks ago 20/6/17 | Election 2 Jul 16 | |||
Liberal | 33% | 33% | 35% | 35% | |||
National | 3% | 3% | 3% | 3% | |||
Total Liberal/National | 36% | 36% | 38% | 38% | 42.0% | ||
Labor | 38% | 36% | 36% | 35% | 34.7% | ||
Greens | 10% | 11% | 11% | 9% | 10.2% | ||
Nick Xenophon Team | 3% | 3% | 3% | 3% | |||
Pauline Hanson’s One Nation | 7% | 7% | 7% | 9% | |||
Other/Independent | 6% | 6% | 5% | 5% | 13.1% | ||
2 party preferred | |||||||
Liberal National | 46% | 46% | 47% | 48% | 50.4% | ||
Labor | 54% | 54% | 53% | 52% | 49.6% |
NB. Sample = 1,830. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2016 election.