The Essential Report Archive Read the latest report

Most important issues when voting

11 Aug 2020

Q. If a federal election were held today, how important would the following issues be in deciding which party you vote for?

  Very important Quite important A little important Neither important nor unimportant A little unimportant Quite unimportant Very unimportant
Stop community transmission of Covid-19 as soon as possible 62% 18% 7% 7% 2% 1% 4%
Manage the economy 54% 25% 10% 7% 1% 2% 3%
Create jobs 51% 27% 10% 7% 1% 2% 3%
Provide support for those in financial need 42% 31% 14% 7% 2% 2% 2%
Reduce national debt 34% 28% 17% 12% 3% 3% 3%
Work with other countries’ leaders appropriately 34% 32% 16% 11% 2% 2% 2%
Improve the education system 33% 31% 19% 11% 3% 2% 2%

 

VERY IMPORTANT   Federal Voting Intention
Total Labor Coalition Greens TOTAL: Other
Stop community transmission of Covid-19 as soon as possible 62% 64% 64% 49% 64%
Manage the economy 54% 54% 66% 29% 63%
Create jobs 51% 53% 54% 33% 57%
Provide support for those in financial need 42% 49% 39% 38% 45%
Reduce national debt 34% 31% 41% 19% 45%
Work with other countries’ leaders appropriately 34% 39% 35% 23% 31%
Improve the education system 33% 39% 28% 28% 27%
Base (n) 1,010 311 413 78 94

 

  • Stopping community transmission of Covid-19 as soon as possible is the most important issue at present with 62% of participants saying it’s ‘very important’ compared to more than half who said ‘manage the economy’ (54%).
  • At this time, reducing the national debt (34%), working with international leaders (34%) and improving the education system (33%) were seen of lesser importance.
Error: