Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
Total | 2 weeks ago 22/5/18 | 4 weeks ago 8/5/18 | Election 2 Jul 16 | |
Liberal | 34% | 38% | 35% | |
National | 3% | 2% | 3% | |
Total Liberal/National | 36% | 40% | 38% | 42.0% |
Labor | 37% | 36% | 37% | 34.7% |
Greens | 10% | 10% | 10% | 10.2% |
Nick Xenophon Team | 2% | 1% | 2% | |
Pauline Hanson’s One Nation | 8% | 8% | 6% | |
Other/Independent | 7% | 6% | 6% | 13.1% |
2 party preferred | ||||
Liberal National | 46% | 49% | 47% | 50.4% |
Labor | 54% | 51% | 53% | 49.6% |
Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2016 election.