Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
Total | Last week 11/7/17 | 2 weeks ago 4/7/17 | 4 weeks ago 20/6/17 | Election 2 Jul 16 | |||
Liberal | 33% | 33% | 35% | 35% | |||
National | 3% | 3% | 3% | 3% | |||
Total Liberal/National | 36% | 36% | 38% | 38% | 42.0% | ||
Labor | 38% | 36% | 36% | 35% | 34.7% | ||
Greens | 10% | 11% | 11% | 9% | 10.2% | ||
Nick Xenophon Team | 3% | 3% | 3% | 3% | |||
Pauline Hanson’s One Nation | 7% | 7% | 7% | 9% | |||
Other/Independent | 6% | 6% | 5% | 5% | 13.1% | ||
2 party preferred | |||||||
Liberal National | 46% | 46% | 47% | 48% | 50.4% | ||
Labor | 54% | 54% | 53% | 52% | 49.6% |
NB. Sample = 1,830. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2016 election.