The Essential Report Archive Read the latest report

  • Jun, 2020

    , , , ,

    Agreement with protests in Australia

    Q. Following the protests in the United States of America, there have been demonstrations in Australia oppose the deaths of Indigenous people in police custody.

    To what extent do you agree or disagree with the following statements about the protests in Australia?

      TOTAL: Agree TOTAL: Disagree Strongly agree Somewhat agree Somewhat disagree Strongly disagree Unsure
    Protesters gathering in large numbers during the Covid-19 puts the entire community at risk 84% 9% 62% 23% 5% 4% 7%
    Protesters are justified in their demands for authorities to address the issue of Indigenous deaths in custody 62% 27% 31% 32% 11% 16% 11%
    The situation in America is very different to Australia and has no relevance 61% 30% 34% 27% 18% 12% 10%

     

    TOTAL: Agreement   Gender Age Group
    Total Male Female 18-34 35-54 55+
    Protesters gathering in large numbers during the Covid-19 puts the entire community at risk 84% 86% 82% 78% 87% 87%
    Protesters are justified in their demands for authorities to address the issue of Indigenous deaths in custody 62% 64% 60% 69% 63% 56%
    The situation in America is very different to Australia and has no relevance 61% 67% 54% 54% 62% 64%
    Base (n) 1,087 534 553 341 364 382
    • While a large majority of people agree that the protests pit the community at risk by spreading Covid-19 (84%), 62% agree that protesters are justified in their demands for authorities to address the issue of Indigenous deaths in custody.
    • Men (67%), those aged over 55 (64%) and Coalition voters (74%) are more likely to agree that ‘The situation in America is very different to Australia and has no relevance’ compared to women (54%), those aged under 35 (54%) and Labor and Greens voters (54% and 38%).
  • Jun, 2020

    ,

    Coronavirus concerns

    Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

      08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03
    Very concerned 27% 32% 30% 33% 34% 32% 39% 44% 45% 51% 53%
    Quite concerned 48% 49% 49% 47% 49% 46% 44% 43% 43% 37% 35%
    Not that concerned 21% 15% 16% 16% 14% 18% 13% 11% 9% 10% 10%
    Not at all concerned 5% 4% 5% 4% 3% 4% 3% 2% 3% 2% 3%
    Base (n) 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068 1,069 1,086
  • Jun, 2020

    , ,

    Likelihood of developing Coronavirus

    Q. How likely do you think it is, that you will develop Covid-19?

      08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04
    Very likely 6% 7% 5% 6% 6% 5% 5% 7% 5% 8%
    Somewhat likely 22% 23% 22% 25% 24% 26% 21% 25% 28% 33%
    Somewhat unlikely 47% 48% 51% 48% 48% 46% 50% 52% 49% 45%
    Very unlikely 25% 22% 23% 21% 21% 23% 23% 17% 18% 14%
    Base (n) 1,073 1,059 1,087 1,073 1,067 1.093 1,054 1,051 1,068 1,069

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very likely 6% 8% 8% 3% 6% 6%
    Somewhat likely 22% 29% 22% 17% 25% 18%
    Somewhat unlikely 47% 38% 47% 54% 47% 46%
    Very unlikely 25% 25% 23% 27% 22% 30%
    Base (n) 1,073 341 363 369 727 349

     

  • Jun, 2020

    , ,

    Government response to Covid-19

    Q. Overall, how would you rate the Government’s response to the Covid-19 outbreak?

      08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04
    Very poor 4% 5% 4% 3% 4% 4% 4% 5% 6%
    Quite poor 8% 7% 6% 7% 9% 9% 9% 10% 12%
    Neither good, nor poor 18% 20% 16% 17% 16% 20% 17% 21% 20%
    Quite good 40% 39% 43% 41% 39% 38% 44% 42% 40%
    Very good 30% 28% 30% 32% 32% 28% 26% 23% 23%
    TOTAL: Poor 12% 12% 11% 11% 13% 14% 13% 15% 17%
    TOTAL: Good 70% 68% 73% 73% 71% 66% 70% 65% 63%
    Base (n) 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068

     

        Gender Age Group Location
      Total Male Female 18-34 35-54 55+ Capital Non-Capital
    Very poor 4% 5% 2% 5% 4% 2% 4% 4%
    Quite poor 8% 9% 7% 13% 8% 4% 9% 6%
    Neither good, nor poor 18% 19% 17% 26% 18% 11% 18% 18%
    Quite good 40% 38% 43% 41% 45% 36% 41% 39%
    Very good 30% 29% 31% 14% 26% 47% 29% 33%
    TOTAL: Poor 12% 14% 9% 18% 11% 6% 12% 10%
    TOTAL: Good 70% 67% 74% 55% 71% 83% 70% 72%
    Base (n) 1,073 528 545 341 363 369 727 349
  • Jun, 2020

    , ,

    State Government response to Covid-19

    Q. How would you rate your state government’s response to the Covid-19 outbreak?

      08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04
    Very poor 4% 6% 4% 3% 4% 4% 4% 5%
    Quite poor 7% 6% 7% 8% 8% 8% 9% 9%
    Neither good, nor poor 17% 20% 17% 17% 16% 18% 17% 20%
    Quite good 39% 38% 38% 39% 39% 38% 41% 39%
    Very good 32% 30% 35% 33% 34% 31% 30% 26%
    TOTAL: Poor 11% 12% 11% 11% 12% 12% 13% 14%
    TOTAL: Good 71% 68% 73% 72% 73% 70% 70% 66%
    Base (n) 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051

     

        State
      Total NSW VIC QLD SA WA
    Very poor 4% 2% 6% 3% 3% 4%
    Quite poor 7% 10% 6% 9% 6% 2%
    Neither good, nor poor 17% 21% 16% 20% 12% 9%
    Quite good 39% 44% 38% 38% 39% 32%
    Very good 32% 23% 34% 29% 40% 52%
    TOTAL: Poor 11% 12% 12% 13% 8% 6%
    TOTAL: Good 71% 67% 72% 68% 79% 84%
    Base (n) 1,073 336 275 214 85 108
  • Jun, 2020

    , , ,

    Reflection of JobKeeper surplus

    Q. Last Friday the Federal Government announced that, due to an accounting error, the number of people on JobKeeper is around half what the Treasury estimated it to be. The current cost of JobKeeper has consequently been reduced from $130b to $70b.

    How do you think this reflects on the government’s credibility?

        Federal Voting Intention
    Total Labor Coalition Greens TOTAL: Other
    Very poorly 18% 30% 6% 24% 22%
    Quite poorly 23% 28% 16% 37% 27%
    Quite well 11% 12% 14% 8% 5%
    Very well 5% 4% 5% 0% 10%
    Does not affect the Government’s credibility 43% 26% 59% 31% 37%
    TOTAL: Poorly 41% 58% 21% 61% 49%
    TOTAL: Well 16% 16% 19% 8% 15%
    Base (n) 1,059 299 413 95 136
    •  43% of the public do not think the error causing the re-estimation of the JobKeeper cost affects the Government’s credibility, 41% think it reflects Very or Quite poorly.
    • Most Coalition voters do not think the issue has affected the credibility of the Government (59%), while the majority of Labor (58%) and Greens (61%) voters think it reflects poorly.
  • Jun, 2020

    , , , ,

    Alternative spending options for JobKeeper surplus

    Q. On which of the following would you prefer the Government use the $60B it has previously allocated to the JobKeeper program?

        Federal Voting Intention
    Total Labor Coalition Greens TOTAL: Other
    Extend financial schemes supporting those affected by the Covid-19 pandemic (JobSeeker increases, JobKeeper and free early  learning childcare) beyond their current end dates 35% 40% 28% 48% 29%
    Broaden JobKeeper scheme to include universities, migrant workers and employees of companies owned by foreign governments 20% 23% 15% 25% 24%
    Put money towards reducing national debt accumulate during the Covid-19 pandemic 45% 37% 57% 27% 47%
    Base (n) 1,059 299 413 95 136
    •  A third of people would prefer the JobKeeper budget to be spent on extending the scheme beyond its current end date, with a further 20% preferring the scheme to be broadened to include more workers. 45% want the money to be put towards reducing the national debt.
    • Younger people (aged 18-34) are more likely to want the money extending (42%) or broadening the scheme (29%) compared to those over 55 (25% and 16%).
    • Over half of Coalition voters (57%) and retired people (58%) prefer using the money to reduce National debt, rather than providing more support for those who have lost work due to the Covid-19 pandemic.
  • Jun, 2020

    ,

    Coronavirus concerns

    Q. To what extent are you concerned about the threat of Covid-19 (coronavirus) in Australia?

      01/06 25/05 18/05 11/05 04/05 27/04 20/04 13/04 06/04 29/03 22/03
    Very concerned 32% 30% 33% 34% 32% 39% 44% 45% 51% 53% 39%
    Quite concerned 49% 49% 47% 49% 46% 44% 43% 43% 37% 35% 43%
    Not that concerned 15% 16% 16% 14% 18% 13% 11% 9% 10% 10% 14%
    Not at all concerned 4% 5% 4% 3% 4% 3% 2% 3% 2% 3% 4%
    Base (n) 1,059 1,087 1,073 1,067 1,093 1,054 1,051 1,068 1,069 1,086 1,034

     

        Age group Location
      Total 18-34 35-54 55+ Capital Non-Capital
    Very concerned 32% 29% 38% 27% 32% 30%
    Quite concerned 49% 51% 45% 52% 50% 47%
    Not that concerned 15% 17% 12% 17% 13% 19%
    Not at all concerned 4% 4% 6% 3% 4% 4%
    Base (n) 1,059 341 342 376 732 327
Error: