The Essential Report Archive Read the latest report

State Government response to Covid-19

10 Jun 2020

Q. How would you rate your state government’s response to the Covid-19 outbreak?

  08/06 01/06 25/05 18/05 11/05 04/05 27/04 20/04
Very poor 4% 6% 4% 3% 4% 4% 4% 5%
Quite poor 7% 6% 7% 8% 8% 8% 9% 9%
Neither good, nor poor 17% 20% 17% 17% 16% 18% 17% 20%
Quite good 39% 38% 38% 39% 39% 38% 41% 39%
Very good 32% 30% 35% 33% 34% 31% 30% 26%
TOTAL: Poor 11% 12% 11% 11% 12% 12% 13% 14%
TOTAL: Good 71% 68% 73% 72% 73% 70% 70% 66%
Base (n) 1,073 1,059 1,087 1,073 1,067 1,093 1,054 1,051

 

    State
  Total NSW VIC QLD SA WA
Very poor 4% 2% 6% 3% 3% 4%
Quite poor 7% 10% 6% 9% 6% 2%
Neither good, nor poor 17% 21% 16% 20% 12% 9%
Quite good 39% 44% 38% 38% 39% 32%
Very good 32% 23% 34% 29% 40% 52%
TOTAL: Poor 11% 12% 12% 13% 8% 6%
TOTAL: Good 71% 67% 72% 68% 79% 84%
Base (n) 1,073 336 275 214 85 108
Error: