ALP, Approval of Julia Gillard, EMC, ER, Essential Media, Essential Report, Julia Gillard, Labor Party, Polling, polls, Prime Minister
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | ||||||||||||
31 May
2010 |
5 Jul | 19 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | |
Total approve | 41% | 48% | 52% | 46% | 45% | 45% | 43% | 43% | 51% | 48% | 41% | 37% | 41% |
Total disapprove | 47% | 27% | 30% | 40% | 37% | 37% | 38% | 40% | 36% | 41% | 46% | 50% | 48% |
Strongly approve | 7% | 14% | 11% | 13% | 12% | 10% | 7% | 10% | 8% | 9% | 7% | 7% | 7% |
Approve | 34% | 34% | 41% | 33% | 33% | 36% | 36% | 33% | 43% | 39% | 34% | 30% | 34% |
Disapprove | 25% | 13% | 17% | 24% | 21% | 20% | 23% | 24% | 24% | 25% | 22% | 25% | 26% |
Strongly disapprove | 22% | 14% | 13% | 16% | 16% | 17% | 15% | 16% | 12% | 16% | 24% | 25% | 22% |
Don’t know | 12% | 26% | 18% | 13% | 19% | 18% | 18% | 17% | 14% | 11% | 13% | 13% | 11% |
41% (up 4%) approve of the job Julia Gillard is doing as Prime Minister and 48% (down 2% disapprove – a change in net rating from -13 to -7 over the last 4 weeks.
86% of Labor voters approve (up 8%) and 10% disapprove (down 2%).
By gender – men 38% approve/55% disapprove, women 45% approve/41% disapprove.
Approval of Julia Gillard, Approval ratings, EMC, ER, Essential Media, Essential Report, Greens, Julia Gillard, Labor, Liberal, Nationals, Polling, polls
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | |||||||||||
31 May
2010 |
5 Jul | 19 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | |
Total approve | 41% | 48% | 52% | 46% | 45% | 45% | 43% | 43% | 51% | 48% | 41% | 37% |
Total disapprove | 47% | 27% | 30% | 40% | 37% | 37% | 38% | 40% | 36% | 41% | 46% | 50% |
Strongly approve | 7% | 14% | 11% | 13% | 12% | 10% | 7% | 10% | 8% | 9% | 7% | 7% |
Approve | 34% | 34% | 41% | 33% | 33% | 36% | 36% | 33% | 43% | 39% | 34% | 30% |
Disapprove | 25% | 13% | 17% | 24% | 21% | 20% | 23% | 24% | 24% | 25% | 22% | 25% |
Strongly disapprove | 22% | 14% | 13% | 16% | 16% | 17% | 15% | 16% | 12% | 16% | 24% | 25% |
Don’t know | 12% | 26% | 18% | 13% | 19% | 18% | 18% | 17% | 14% | 11% | 13% | 13% |
37% (down 4%) approve of the job Julia Gillard is doing as Prime Minister and 50% (up 4%) disapprove – a change in net rating from -5 to -13 over the last 4 weeks.
78% of Labor voters approve (down 9%) and 12% disapprove (up 5%).
By gender – men 37% approve/53% disapprove, women 36% approve/47% disapprove.
ALP, Approval of Julia Gillard, EMC, ER, Essential Media, Essential Report, Julia Gillard, Labor, Labor leadership, Polling, polls, Prime Minister
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | ||||||||||
31 May
2010 |
5 Jul | 19 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | |
Total approve | 41% | 48% | 52% | 46% | 45% | 45% | 43% | 43% | 51% | 48% | 41% |
Total disapprove | 47% | 27% | 30% | 40% | 37% | 37% | 38% | 40% | 36% | 41% | 46% |
Strongly approve | 7% | 14% | 11% | 13% | 12% | 10% | 7% | 10% | 8% | 9% | 7% |
Approve | 34% | 34% | 41% | 33% | 33% | 36% | 36% | 33% | 43% | 39% | 34% |
Disapprove | 25% | 13% | 17% | 24% | 21% | 20% | 23% | 24% | 24% | 25% | 22% |
Strongly disapprove | 22% | 14% | 13% | 16% | 16% | 17% | 15% | 16% | 12% | 16% | 24% |
Don’t know | 12% | 26% | 18% | 13% | 19% | 18% | 18% | 17% | 14% | 11% | 13% |
41% (down 7%) approve of the job Julia Gillard is doing as Prime Minister and 46% (up 5%) disapprove – a change in net rating from +7 to -5 over the last 4 weeks.
87% of Labor voters approve and 7% disapprove.
By gender – men 41% approve/49% disapprove, women 42% approve/43% disapprove.
ALP, Approval of Julia Gillard, EMC, ER, Essential Media, Essential Report, Julia Gillard, kevin rudd, Labor, Labor voters, PM, Polling, polls, Prime Minister
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | |||||||||
31 May | 5 Jul | 19 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb 2011 | |
Total approve | 41% | 48% | 52% | 46% | 45% | 45% | 43% | 43% | 51% | 48% |
Total disapprove | 47% | 27% | 30% | 40% | 37% | 37% | 38% | 40% | 36% | 41% |
Strongly approve | 7% | 14% | 11% | 13% | 12% | 10% | 7% | 10% | 8% | 9% |
Approve | 34% | 34% | 41% | 33% | 33% | 36% | 36% | 33% | 43% | 39% |
Disapprove | 25% | 13% | 17% | 24% | 21% | 20% | 23% | 24% | 24% | 25% |
Strongly disapprove | 22% | 14% | 13% | 16% | 16% | 17% | 15% | 16% | 12% | 16% |
Don’t know | 12% | 26% | 18% | 13% | 19% | 18% | 18% | 17% | 14% | 11% |
48% (down 3%) approve of the job Julia Gillard is doing as Prime Minister and 41% (up 5%) disapprove – a change in net rating from +15 to +7 over the last 4 weeks.
88% of Labor voters approve and 8% disapprove.
By gender – men 45% approve/45% disapprove, women 51% approve/36% disapprove.
approval, Approval of Julia Gillard, approval of PM, Gillard, Julia Gillard
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard | ||||||||
31 May | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 20 Sep | 18 Oct | |
Total approve | 41% | 48% | 52% | 49% | 46% | 45% | 46% | 45% | 45% |
Total disapprove | 47% | 27% | 30% | 33% | 38% | 40% | 40% | 37% | 37% |
Strongly approve | 7% | 14% | 11% | 12% | 10% | 13% | 13% | 12% | 10% |
Approve | 34% | 34% | 41% | 37% | 36% | 32% | 33% | 33% | 36% |
Disapprove | 25% | 13% | 17% | 19% | 23% | 24% | 24% | 21% | 20% |
Strongly disapprove | 22% | 14% | 13% | 14% | 15% | 16% | 16% | 16% | 17% |
Don’t know | 12% | 26% | 18% | 17% | 15% | 15% | 13% | 19% | 18% |
45% approve of the job Julia Gillard is doing as Prime Minister and 37% disapprove – showing no change from last months ratings.
89% of Labor voters approve and 3% disapprove.
By gender – men 45% approve/41% disapprove, women 45% approve/35% disapprove. Comments »
Approval of Julia Gillard, Election, Julia Gillard, Labor, PM approval
Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard
|
|||||||
31 May | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 20 Sep | |
Total approve | 41% | 48% | 52% | 49% | 46% | 45% | 46% | 45% |
Total disapprove | 47% | 27% | 30% | 33% | 38% | 40% | 40% | 37% |
Strongly approve | 7% | 14% | 11% | 12% | 10% | 13% | 13% | 12% |
Approve | 34% | 34% | 41% | 37% | 36% | 32% | 33% | 33% |
Disapprove | 25% | 13% | 17% | 19% | 23% | 24% | 24% | 21% |
Strongly disapprove | 22% | 14% | 13% | 14% | 15% | 16% | 16% | 16% |
Don’t know | 12% | 26% | 18% | 17% | 15% | 15% | 13% | 19% |
45% approve Julia Gillard’s performance as Prime Minister and 37% disapprove. Since this question was asked last month, approval has decreased by 1% and disapproval decreased by 3%. 92% of Labor voters approve and only 1% disapprove. Among Liberal/National voters, 10% approve and 75% disapprove.
By gender – men 42% approve/42% disapprove and women 46% approve/32% disapprove.