Q. Do you approve or disapprove of the job Julia Gillard is doing as Prime Minister?
Kevin Rudd | Julia Gillard
|
|||||||
31 May | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | 20 Sep | |
Total approve | 41% | 48% | 52% | 49% | 46% | 45% | 46% | 45% |
Total disapprove | 47% | 27% | 30% | 33% | 38% | 40% | 40% | 37% |
Strongly approve | 7% | 14% | 11% | 12% | 10% | 13% | 13% | 12% |
Approve | 34% | 34% | 41% | 37% | 36% | 32% | 33% | 33% |
Disapprove | 25% | 13% | 17% | 19% | 23% | 24% | 24% | 21% |
Strongly disapprove | 22% | 14% | 13% | 14% | 15% | 16% | 16% | 16% |
Don’t know | 12% | 26% | 18% | 17% | 15% | 15% | 13% | 19% |
45% approve Julia Gillard’s performance as Prime Minister and 37% disapprove. Since this question was asked last month, approval has decreased by 1% and disapproval decreased by 3%. 92% of Labor voters approve and only 1% disapprove. Among Liberal/National voters, 10% approve and 75% disapprove.
By gender – men 42% approve/42% disapprove and women 46% approve/32% disapprove.