Q. [Aug’21] How much interest are you taking in the Olympic Games being held in Tokyo?
Q. [Aug’16] How much interest are you taking in the Olympic Games being held in Rio?
Q. [Aug’12] How much interest are you taking in the Olympic Games being held in London?
2021 | 2016 | 2012 | |
A lot of interest | 23% | 19% | 22% |
Some interest | 30% | 33% | 36% |
A little interest | 24% | 30% | 27% |
No interest | 22% | 17% | 14% |
Unsure | 2% | 1% | 1% |
TOTAL: A lot of interest + Some interest | 53% | 52% | 58% |
TOTAL: A little interest + No interest | 46% | 48% | 41% |
Base (n) | 1,098 | 1,015 | 1,018 |
Total | Gender | Age Group | Federal Voting Intention | |||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
A lot of interest | 23% | 27% | 19% | 22% | 21% | 25% | 20% | 31% | 25% | 12% | ||
Some interest | 30% | 30% | 30% | 31% | 32% | 28% | 33% | 35% | 25% | 19% | ||
A little interest | 24% | 23% | 25% | 20% | 22% | 28% | 25% | 22% | 26% | 24% | ||
No interest | 22% | 19% | 25% | 23% | 24% | 19% | 20% | 11% | 25% | 43% | ||
Unsure | 2% | 2% | 2% | 4% | 1% | 0% | 2% | 1% | 0% | 2% | ||
TOTAL: A lot of interest + Some interest | 53% | 57% | 49% | 53% | 53% | 53% | 53% | 66% | 49% | 31% | ||
TOTAL: A little interest + No interest | 46% | 41% | 49% | 43% | 46% | 47% | 45% | 33% | 51% | 67% | ||
Base (n) | 1,098 | 537 | 561 | 341 | 372 | 385 | 371 | 402 | 90 | 128 |
Q. [Aug’21] How important is it that Australia wins gold medals at the 2021 Olympics being held in Tokyo?
Q. [Aug’16] How important is it that Australia wins gold medals at the 2016 Olympics being held in Rio?
Q. [Aug’12] How important is it that Australia wins gold medals at the 2012 Olympics being held in London?
2021 | 2016 | 2012 | |
Very important | 18% | 15% | 12% |
Quite important | 35% | 36% | 32% |
Not so important | 24% | 30% | 36% |
Not at all important | 17% | 13% | 17% |
Unsure | 6% | 6% | 3% |
TOTAL: Important | 53% | 51% | 44% |
TOTAL: Not important | 41% | 43% | 54% |
Base (n) | 1,098 | 1,015 | 1,018 |
Total | Interest in the Olympics | ||||
A lot of interest | Some interest | A little interest | No interest | ||
Very important | 18% | 42% | 18% | 9% | 5% |
Quite important | 35% | 39% | 51% | 32% | 13% |
Not so important | 24% | 14% | 22% | 42% | 20% |
Not at all important | 17% | 4% | 7% | 11% | 52% |
Unsure | 6% | 0% | 3% | 6% | 10% |
TOTAL: Important | 53% | 81% | 69% | 41% | 18% |
TOTAL: Not important | 41% | 19% | 29% | 53% | 72% |
Base (n) | 1,098 | 250 | 323 | 262 | 242 |
Q. The Tokyo Olympic Games were originally scheduled to be held in 2020, but were postponed by a year due to the Covid-19 pandemic. While the Games have started, Covid-19 cases in Japan continue to increase.
Which of the following is closer to your view?
Total | Gender | Age Group | Federal Voting Intention | |||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
It’s fine that the Tokyo Olympics went ahead as planned this year | 28% | 33% | 23% | 27% | 26% | 29% | 26% | 32% | 26% | 29% | ||
The Tokyo Olympics should have been further postponed until the Covid-19 outbreak in Japan is under control | 33% | 32% | 33% | 40% | 34% | 25% | 37% | 32% | 37% | 25% | ||
The Tokyo Olympics should have been cancelled altogether | 28% | 26% | 30% | 19% | 30% | 35% | 27% | 26% | 26% | 33% | ||
Unsure | 11% | 9% | 14% | 14% | 10% | 11% | 10% | 10% | 11% | 12% | ||
Base (n) | 1,098 | 537 | 561 | 341 | 372 | 385 | 371 | 402 | 90 | 128 | ||
Q. If a federal election was held tomorrow, to which party would you give your first preference vote in the House of Representatives (Lower House)?
[If don’t know] Well which party are you currently leaning towards?
Q | This week
19/07 |
Two weeks ago
05/07 |
21/06 | 07/06 | 24/05 | 10/05 | 26/04 | 12/04 | 29/03 | 15/03 | 01/03 | 15/02 |
Liberal / Liberal Nationals / Country Liberals | 34% | 35% | 35% | 35% | 35% | 36% | 36% | 34% | 36% | 35% | 35% | 36% |
Nationals | 3% | 2% | 3% | 3% | 3% | 2% | 3% | 3% | 3% | 3% | 2% | 3% |
Total: Coalition | 37% | 37% | 38% | 38% | 37% | 38% | 39% | 37% | 39% | 38% | 37% | 39% |
Labor | 36% | 36% | 36% | 35% | 35% | 36% | 34% | 36% | 36% | 34% | 34% | 35% |
Greens | 10% | 8% | 10% | 10% | 10% | 9% | 10% | 10% | 8% | 9% | 9% | 8% |
Pauline Hanson’s One Nation | 4% | 4% | 4% | 4% | 3% | 3% | 4% | 3% | 3% | 3% | 4% | 4% |
Other/Independent | 6% | 5% | 5% | 7% | 6% | 6% | 6% | 7% | 7% | 8% | 8% | 7% |
Undecided | 8% | 8% | 7% | 7% | 8% | 8% | 7% | 7% | 7% | 7% | 7% | 6% |
2 Party Preferred (2PP+) | ||||||||||||
TOTAL: Coalition | 45% | 44% | 45% | 44% | 44% | 44% | 46% | 45% | 46% | 47% | 45% | 47% |
Labor | 47% | 48% | 47% | 48% | 48% | 48% | 46% | 48% | 47% | 47% | 48% | 47% |
Undecided | 8% | 8% | 7% | 7% | 8% | 8% | 7% | 7% | 7% | 7% | 7% | 6% |
Prime Minister, Scott Morrison
Q. Which of the following describe your opinion of the Prime Minister, Scott Morrison?
Jul’21 | Change from Mid Mar’21 | Mid Mar’21 | Early
Mar’21 |
May’20 | Jan’20 | Oct’19 | Dec’18 | |
Plays politics | 73% | – | – | – | – | – | – | – |
Out of touch with ordinary people | 59% | +8% | 51% | 56% | 47% | 62% | 56% | 54% |
Avoids responsibility | 54% | +6% | 48% | 49% | – | – | – | – |
In control of their team | 53% | -9% | 62% | 56% | – | – | – | – |
Good in a crisis | 49% | -15% | 64% | 59% | 66% | 32% | 51% | 41% |
Trustworthy | 47% | -8% | 55% | 52% | 56% | 40% | 43% | 39% |
More honest than most politicians | 45% | -8% | 53% | 50% | 51% | 39% | 44% | 39% |
Visionary | 39% | -9% | 48% | 41% | 48% | 30% | 42% | 38% |
Base (n) | 1,100 | – | 1,124 | 1,074 | 1,059 | 1,081 | 1,088 | 1,026 |
covid-19, federal government response
Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?
19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 | |
Very poor | 13% | 12% | 10% | 6% | 7% | 5% | 6% | 5% | 4% | 6% | 5% | 5% | 5% |
Quite poor | 19% | 17% | 14% | 12% | 10% | 7% | 8% | 7% | 11% | 8% | 9% | 10% | 12% |
Neither good nor poor | 23% | 26% | 22% | 25% | 21% | 18% | 24% | 19% | 19% | 19% | 18% | 24% | 22% |
Quite good | 32% | 33% | 38% | 40% | 40% | 39% | 39% | 42% | 42% | 41% | 41% | 39% | 39% |
Very good | 14% | 11% | 15% | 18% | 22% | 31% | 23% | 27% | 25% | 26% | 26% | 22% | 21% |
TOTAL: Poor | 31% | 30% | 24% | 18% | 17% | 12% | 14% | 12% | 14% | 13% | 15% | 15% | 18% |
TOTAL: Good | 46% | 44% | 53% | 58% | 62% | 70% | 62% | 69% | 67% | 67% | 67% | 61% | 60% |
Base (n) | 1,100 | 1,099 | 1,104 | 1,100 | 1,368 | 1,124 | 1,074 | 1,109 | 1,092 | 1,034 | 1,010 | 1,063 | 1,066 |
TOTAL: Good | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 |
NSW | 49% | 44% | 62% | 56% | 66% | 69% | 64% |
VIC | 39% | 40% | 42% | 57% | 55% | 65% | 51% |
QLD | 46% | 48% | 54% | 56% | 63% | 69% | 66% |
SA | 51% | 48% | 58% | 66% | 62% | 78% | 68% |
WA | 51% | 42% | 49% | 56% | 65% | 75% | 66% |
covid-19, state government response
Q. How would you rate your state government’s response to the Covid-19 outbreak?
TOTAL: Good | 19/07 | 05/07 | 07/06 | 24/05 | 12/04 | 15/03 | 01/03 | 15/02 | 01/02 | 30/11 | 16/11 | 02/11 | 05/10 |
NSW | 54% | 57% | 69% | 68% | 73% | 75% | 72% | 72% | 71% | 76% | 75% | 68% | 65% |
VIC | 49% | 50% | 48% | 63% | 58% | 62% | 49% | 59% | 61% | 60% | 59% | 55% | 45% |
QLD | 62% | 61% | 65% | 68% | 72% | 75% | 73% | 76% | 78% | 72% | 71% | 69% | 69% |
SA | 68% | 67% | 67% | 71% | 75% | 85% | 78% | 79% | 80% | 70% | 76% | 77% | 81% |
WA | 77% | 86% | 75% | 77% | 84% | 91% | 85% | 88% | 80% | 83% | 82% | 81% | 83% |
Q. The Covid-19 vaccine rollout is underway in Australia.
Once a vaccine becomes available to you, how long would you wait before taking it?
19/07 | 05/07 | 07/06 | 10/05 | 26/04 | 15/03 | 01/03 | 18/01 | 14/12 | 10/08 | |
I’d get vaccinated as soon as possible / I’ve already been vaccinated / I’ve already had the first dose of a Covid-19 vaccine / I’ve already had both doses of a Covid-19 vaccine | 63% | 51% | 52% | 44% | 42% | 49% | 50% | 42% | 43% | 56% |
I’d get vaccinated, but wouldn’t do it straight away | 27% | 33% | 36% | 42% | 42% | 40% | 40% | 47% | 46% | 35% |
I’d never get vaccinated | 11% | 16% | 13% | 14% | 16% | 12% | 10% | 11% | 10% | 8% |
Base (n) | 1,100 | 1,099 | 1,104 | 1,092 | 1,090 | 1,124 | 1,074 | 1,084 | 1,071 | 1,008 |
18-34 | 19/07 | 05/07 | 07/06 | 10/05 |
I’d get vaccinated as soon as possible / I’ve already been vaccinated / I’ve already had the first dose of a Covid-19 vaccine / I’ve already had both doses of a Covid-19 vaccine | 50% | 35% | 45% | 32% |
I’d get vaccinated, but wouldn’t do it straight away | 35% | 39% | 41% | 48% |
I’d never get vaccinated | 15% | 26% | 15% | 20% |
Base (n) | 341 | 341 | 347 | 340 |
NSW | 19/07 | 05/07 | 07/06 | 10/05 |
I’d get vaccinated as soon as possible / I’ve already been vaccinated / I’ve already had the first dose of a Covid-19 vaccine / I’ve already had both doses of a Covid-19 vaccine | 65% | 56% | 56% | 48% |
I’d get vaccinated, but wouldn’t do it straight away | 24% | 30% | 34% | 40% |
I’d never get vaccinated | 11% | 14% | 10% | 12% |
Base (n) | 354 | 553 | 349 | 349 |