Q. As you may be aware, there were anti-lockdown protests in Sydney, Melbourne and Brisbane recently. To what extent do you support or oppose these anti-lockdown protests?
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Strongly support | 8% | 10% | 5% | 9% | 9% | 5% | 6% | 7% | 6% | 22% |
Somewhat support | 10% | 11% | 9% | 18% | 11% | 4% | 13% | 8% | 14% | 9% |
Neither support nor oppose | 15% | 15% | 15% | 23% | 16% | 7% | 14% | 12% | 17% | 14% |
Somewhat oppose | 10% | 10% | 10% | 9% | 12% | 10% | 9% | 10% | 15% | 7% |
Strongly oppose | 57% | 53% | 60% | 41% | 53% | 74% | 58% | 62% | 48% | 48% |
TOTAL: Support | 18% | 22% | 14% | 27% | 19% | 9% | 19% | 16% | 21% | 31% |
TOTAL: Oppose | 67% | 64% | 71% | 50% | 65% | 84% | 67% | 72% | 63% | 54% |
Base (n) | 1,098 | 537 | 561 | 341 | 372 | 385 | 371 | 402 | 90 | 128 |
State | |||||
NSW | VIC | QLD | SA | WA | |
Strongly support | 8% | 6% | 10% | 6% | 9% |
Somewhat support | 10% | 10% | 12% | 7% | 12% |
Neither support nor oppose | 15% | 15% | 19% | 14% | 7% |
Somewhat oppose | 11% | 10% | 9% | 13% | 10% |
Strongly oppose | 57% | 59% | 49% | 60% | 62% |
TOTAL: Support | 17% | 17% | 22% | 14% | 21% |
TOTAL: Oppose | 68% | 69% | 59% | 73% | 72% |
Base (n) | 352 | 276 | 220 | 86 | 111 |
Q. The Covid-19 vaccine rollout is underway in Australia.
Once a vaccine becomes available to you, how long would you wait before taking it?
02/08 | 19/07 | 05/07 | 07/06 | 10/05 | 26/04 | 15/03 | 01/03 | 18/01 | 14/12 | 10/08 | |
I’d get vaccinated as soon as possible / I’ve already been vaccinated / I’ve already had the first dose of a Covid-19 vaccine / I’ve already had both doses of a Covid-19 vaccine | 64% | 63% | 51% | 52% | 44% | 42% | 49% | 50% | 42% | 43% | 56% |
I’d get vaccinated, but wouldn’t do it straight away | 25% | 27% | 33% | 36% | 42% | 42% | 40% | 40% | 47% | 46% | 35% |
I’d never get vaccinated | 11% | 11% | 16% | 13% | 14% | 16% | 12% | 10% | 11% | 10% | 8% |
Base (n) | 1,098 | 1,100 | 1,099 | 1,104 | 1,092 | 1,090 | 1,124 | 1,074 | 1,084 | 1,071 | 1,008 |
Q. As you may be aware, there are currently two vaccines available in Australia – the Pfizer vaccine and the AstraZeneca (Oxford) vaccine.
Which of the following is closer to your view?
[Asked only to those who selected ‘I’d get vaccinated as soon as possible’, ‘I’d get vaccinated, but wouldn’t do it straight away’ or ‘I’d never get vaccinated’ when asked the question: ‘The Covid-19 vaccine rollout is underway in Australia. Once a vaccine becomes available to you, how long would you wait before taking it?’]
02/08 | 05/07 | 07/06 | 26/04 | |
I would be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 24% | 20% | 35% | 34% |
I would be willing to get the AstraZeneca vaccine but not the Pfizer vaccine | 3% | 4% | 6% | 3% |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 47% | 42% | 30% | 28% |
I would not be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 14% | 18% | 14% | 15% |
Unsure | 12% | 16% | 15% | 20% |
Base (n) | 698 | 806 | 913 | 1,005 |
18-39 | 02/08 | 05/07 | 07/06 | 26/04 |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 48% | 41% | 30% | 28% |
Base (n) | 371 | 431 | 445 | 439 |
40-49 | 02/08 | 05/07 | 07/06 | 26/04 |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 47% | 47% | 36% | 28% |
Base (n) | 105 | 172 | 174 | 138 |
50-59 | 02/08 | 05/07 | 07/06 | 26/04 |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 53% | 43% | 31% | 30% |
Base (n) | 100 | 184 | 168 | 151 |
60-69 | 02/08 | 05/07 | 07/06 | 26/04 |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 41% | 21% | 18% | 27% |
Base (n) | 84 | 174 | 171 | 188 |
Total | Gender | Federal Voting Intention | |||||
Male | Female | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
I would be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 24% | 29% | 20% | 23% | 30% | 29% | 16% |
I would be willing to get the AstraZeneca vaccine but not the Pfizer vaccine | 3% | 4% | 3% | 6% | 2% | 1% | 0% |
I would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine | 47% | 41% | 51% | 51% | 52% | 41% | 33% |
I would not be willing to get either the AstraZeneca vaccine or the Pfizer vaccine | 14% | 15% | 13% | 9% | 9% | 18% | 40% |
Unsure | 12% | 11% | 13% | 12% | 8% | 10% | 12% |
Base (n) | 698 | 316 | 382 | 250 | 223 | 71 | 83 |
Q. In the last two years, have you engaged in any of the following activities?
TOTAL: Yes | Total | All respondents who have not been vaccinated and would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine |
Smoked cigarettes (manufactured or roll-your-own) | 25% | 26% |
Taken recreational drugs | 11% | 12% |
TOTAL: Drunk more than 10 standard drinks in a week or Drunk more than 4 standard drinks in a day | 43% | 43% |
TOTAL: Read or sent a text message while driving or Driven without wearing a seatbelt or Ridden a bicycle on a road | 34% | 34% |
Base (n) | 1,098 | 323 |
TOTAL: Yes | Total | All females who have not been vaccinated and would be willing to get the Pfizer vaccine but not the AstraZeneca vaccine |
Taken the birth control pill (oral contraceptive pill) | 16% | 20% |
Base (n): All females | 561 | 194 |
Q. To what extent would you support or oppose the following measures in relation to Covid-19 vaccines?
TOTAL: Support | TOTAL: Oppose | Strongly support | Somewhat support | Neither support nor oppose | Somewhat oppose | Strongly oppose | |
Prioritise Pfizer vaccines for people with high-risk medical conditions or occupations | 75% | 5% | 51% | 23% | 20% | 2% | 3% |
Require people to prove they are vaccinated before travelling interstate | 72% | 13% | 47% | 25% | 15% | 4% | 9% |
Require people to prove they are vaccinated before entering public venues (e.g. restaurants, entertainment venues) | 63% | 19% | 36% | 27% | 18% | 8% | 10% |
TOTAL: Support | Total | Gender | Age Group | Federal Voting Intention | ||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
Prioritise Pfizer vaccines for people with high-risk medical conditions or occupations | 75% | 73% | 77% | 70% | 74% | 80% | 76% | 80% | 73% | 65% | ||
Require people to prove they are vaccinated before travelling interstate | 72% | 74% | 70% | 65% | 68% | 82% | 76% | 80% | 62% | 53% | ||
Require people to prove they are vaccinated before entering public venues (e.g. restaurants, entertainment venues) | 63% | 66% | 60% | 60% | 59% | 70% | 65% | 70% | 64% | 45% | ||
Base (n) | 1,098 | 537 | 561 | 341 | 372 | 385 | 371 | 402 | 90 | 128 | ||
Q. Thinking about the safety and welfare of Australians, how important to you is it that each of the following workers are prioritised to be vaccinated against Covid-19?
TOTAL: Extremely important + Very important | TOTAL:
Not that important + Not at all important |
Extremely important | Very important | Fairly important | Not that important | Not at all important | |
Emergency services workers (e.g. firefighters, police, paramedics) | 86% | 6% | 70% | 16% | 8% | 3% | 3% |
Healthcare workers | 86% | 5% | 71% | 15% | 9% | 3% | 2% |
Aged and disability care workers | 85% | 5% | 68% | 17% | 10% | 3% | 3% |
Quarantine and border workers | 84% | 5% | 66% | 18% | 11% | 2% | 3% |
Teachers and teachers’ aides | 79% | 7% | 49% | 30% | 14% | 4% | 3% |
Essential retail workers (e.g. supermarket workers, pharmacy workers) | 77% | 7% | 48% | 29% | 16% | 4% | 3% |
Social and support services workers (e.g. family violence and sexual assault workers, community housing workers) | 77% | 6% | 50% | 27% | 17% | 3% | 3% |
Transport, postal and warehousing workers (e.g. Couriers, food delivery workers) | 75% | 8% | 42% | 33% | 17% | 5% | 3% |
Early childhood educators | 74% | 8% | 46% | 29% | 17% | 5% | 3% |
Construction workers | 52% | 17% | 26% | 26% | 31% | 12% | 5% |
Q. What proportion of the Australian population do you think should be fully vaccinated against Covid-19 (i.e. received both doses of a Covid-19 vaccine) before Australia reopens its international borders and removes all restrictions resulting from the Covid-19 pandemic?
Total | Gender | Age Group | Federal Voting Intention | |||||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||||
70% or less | 29% | 30% | 28% | 41% | 30% | 18% | 31% | 29% | 30% | 36% | ||
80% or more | 62% | 62% | 61% | 46% | 60% | 76% | 62% | 66% | 56% | 54% | ||
Unsure | 10% | 8% | 11% | 13% | 10% | 6% | 8% | 6% | 14% | 10% | ||
Base (n) | 1,098 | 537 | 561 | 341 | 372 | 385 | 371 | 402 | 90 | 128 | ||
Q. As you may be aware, the Great Barrier Reef is a UN world heritage site. The UN’s educational, scientific and cultural organisation (UNESCO) recently recommended that the Great Barrier Reef should be put on its list of places that are “in danger”.
Do you think the Great Barrier Reef is in danger of long-term damage?
Total | Gender | Age Group | Federal Voting Intention | |||||||
Male | Female | 18-34 | 35-54 | 55+ | Labor | TOTAL: Coalition | Greens | TOTAL: Other | ||
Yes definitely | 46% | 44% | 48% | 50% | 47% | 42% | 56% | 33% | 69% | 43% |
Yes probably | 31% | 31% | 30% | 31% | 32% | 29% | 30% | 36% | 24% | 29% |
Probably not | 9% | 9% | 8% | 8% | 6% | 12% | 5% | 12% | 3% | 11% |
Definitely not | 4% | 5% | 4% | 2% | 2% | 9% | 2% | 8% | 0% | 8% |
Unsure | 10% | 10% | 10% | 9% | 13% | 8% | 7% | 10% | 5% | 9% |
TOTAL: Yes definitely + Yes probably | 77% | 75% | 78% | 81% | 79% | 71% | 87% | 70% | 93% | 72% |
TOTAL: Probably not + Definitely not | 13% | 14% | 12% | 10% | 8% | 21% | 6% | 21% | 3% | 19% |
Base (n) | 1,098 | 537 | 561 | 341 | 372 | 385 | 371 | 402 | 90 | 128 |
State | |||||
NSW | VIC | QLD | SA | WA | |
Yes definitely | 47% | 49% | 40% | 56% | 37% |
Yes probably | 30% | 28% | 31% | 29% | 39% |
Probably not | 8% | 8% | 11% | 5% | 12% |
Definitely not | 5% | 3% | 9% | 1% | 3% |
Unsure | 11% | 11% | 9% | 9% | 8% |
TOTAL: Yes definitely + Yes probably | 77% | 78% | 71% | 85% | 77% |
TOTAL: Probably not + Definitely not | 13% | 11% | 20% | 6% | 15% |
Base (n) | 352 | 276 | 220 | 86 | 111 |