Approval of opposition leader, Approval of Tony Abbott, Essential Report, federal politics, Liberal, Polling, tony abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan
2010 |
5 Jul | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | 15 Aug | 12 Sept | |
Total approve | 37% | 37% | 39% | 42% | 38% | 38% | 36% | 42% | 38% | 39% | 37% | 39% |
Total disapprove | 37% | 47% | 39% | 37% | 46% | 47% | 48% | 44% | 48% | 49% | 50% | 50% |
Strongly approve | 5% | 8% | 9% | 7% | 8% | 7% | 7% | 8% | 6% | 6% | 8% | 8% |
Approve | 32% | 29% | 30% | 35% | 30% | 31% | 29% | 34% | 32% | 33% | 29% | 31% |
Disapprove | 20% | 23% | 21% | 22% | 24% | 24% | 25% | 25% | 25% | 24% | 25% | 23% |
Strongly disapprove | 17% | 24% | 18% | 15% | 22% | 23% | 23% | 19% | 23% | 25% | 25% | 27% |
Don’t know | 26% | 16% | 22% | 20% | 16% | 16% | 17% | 14% | 15% | 11% | 13% | 11% |
Tony Abbott’s approval rating has been at a similar level for the past 4 months. 39% (up 2%) approve of the job Tony Abbott is doing as Opposition Leader and 50% (no change) disapprove – a change in net rating from -13 to -11 over the last 4 weeks.
74% (up 2%) of Coalition voters approve and 18% (down 2%) disapprove.
By gender – men 42% approve/52% disapprove, women 36% approve/48% disapprove.
Approval of Tony Abbott, EMC, ER, Essential Media, Essential Report, Liberal Party, Opposition leader, Polling, polls, tony abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan
2010 |
29 Mar | 5 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | |
Total approve | 37% | 33% | 37% | 41% | 43% | 39% | 40% | 39% | 42% | 38% | 38% | 36% | 42% |
Total disapprove | 37% | 50% | 47% | 44% | 37% | 45% | 40% | 39% | 37% | 46% | 47% | 48% | 44% |
Strongly approve | 5% | 8% | 8% | 9% | 12% | 8% | 6% | 9% | 7% | 8% | 7% | 7% | 8% |
Approve | 32% | 25% | 29% | 32% | 31% | 31% | 34% | 30% | 35% | 30% | 31% | 29% | 34% |
Disapprove | 20% | 28% | 23% | 22% | 21% | 22% | 22% | 21% | 22% | 24% | 24% | 25% | 25% |
Strongly disapprove | 17% | 22% | 24% | 22% | 16% | 23% | 18% | 18% | 15% | 22% | 23% | 23% | 19% |
Don’t know | 26% | 16% | 16% | 15% | 19% | 17% | 19% | 22% | 20% | 16% | 16% | 17% | 14% |
42% (up 6%) approve of the job Tony Abbott is doing as Opposition Leader and 44% (down 4%) disapprove – a change in net rating from -12 to -2 over the last 4 weeks.
77% of Coalition voters approve and 13% disapprove.
By gender – men 47% approve/43% disapprove, women 37% approve/45% disapprove.
Approval of Tony Abbott, Approval rating, EMC, ER, Essential Media, Essential Report, Greens, Labor, Liberal, Nationals, Polling, polls, tony abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan
2010 |
29 Mar | 5 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | |
Total approve | 37% | 33% | 37% | 41% | 43% | 39% | 40% | 39% | 42% | 38% | 38% | 36% |
Total disapprove | 37% | 50% | 47% | 44% | 37% | 45% | 40% | 39% | 37% | 46% | 47% | 48% |
Strongly approve | 5% | 8% | 8% | 9% | 12% | 8% | 6% | 9% | 7% | 8% | 7% | 7% |
Approve | 32% | 25% | 29% | 32% | 31% | 31% | 34% | 30% | 35% | 30% | 31% | 29% |
Disapprove | 20% | 28% | 23% | 22% | 21% | 22% | 22% | 21% | 22% | 24% | 24% | 25% |
Strongly disapprove | 17% | 22% | 24% | 22% | 16% | 23% | 18% | 18% | 15% | 22% | 23% | 23% |
Don’t know | 26% | 16% | 16% | 15% | 19% | 17% | 19% | 22% | 20% | 16% | 16% | 17% |
36% (down 2%) approve of the job Tony Abbott is doing as Opposition Leader and 48% (up 1%) disapprove.
69% of Coalition voters approve and 17% disapprove.
By gender – men 40% approve/46% disapprove, women 31% approve/48% disapprove.
Approval of Tony Abbott, EMC, ER, Essential Media, Essential Report, Liberal, Liberal Party, Opposition leader, Polling, polls, tony abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan
2010 |
29 Mar | 5 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | |
Total approve | 37% | 33% | 37% | 41% | 43% | 39% | 40% | 39% | 42% | 38% | 38% |
Total disapprove | 37% | 50% | 47% | 44% | 37% | 45% | 40% | 39% | 37% | 46% | 47% |
Strongly approve | 5% | 8% | 8% | 9% | 12% | 8% | 6% | 9% | 7% | 8% | 7% |
Approve | 32% | 25% | 29% | 32% | 31% | 31% | 34% | 30% | 35% | 30% | 31% |
Disapprove | 20% | 28% | 23% | 22% | 21% | 22% | 22% | 21% | 22% | 24% | 24% |
Strongly disapprove | 17% | 22% | 24% | 22% | 16% | 23% | 18% | 18% | 15% | 22% | 23% |
Don’t know | 26% | 16% | 16% | 15% | 19% | 17% | 19% | 22% | 20% | 16% | 16% |
38% (no change) approve of the job Tony Abbott is doing as Opposition Leader and 47% (up 1%) disapprove.
70% of Coalition voters approve and 17% disapprove.
By gender – men 41% approve/45% disapprove, women 33% approve/49% disapprove.
Approval of Tony Abbott, Coalition, EMC, ER, Essential Media, Essential Report, Liberal, Opposition leader, Polling, polls, tony abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan | 29 Mar | 5 Jul | 16 Aug | 20 Sep | 18 Oct | 22 Nov | 20 Dec | 17 Jan 2011 | 14 Feb 2011 | |
Total approve | 37% | 33% | 37% | 41% | 43% | 39% | 40% | 39% | 42% | 38% |
Total disapprove | 37% | 50% | 47% | 44% | 37% | 45% | 40% | 39% | 37% | 46% |
Strongly approve | 5% | 8% | 8% | 9% | 12% | 8% | 6% | 9% | 7% | 8% |
Approve | 32% | 25% | 29% | 32% | 31% | 31% | 34% | 30% | 35% | 30% |
Disapprove | 20% | 28% | 23% | 22% | 21% | 22% | 22% | 21% | 22% | 24% |
Strongly disapprove | 17% | 22% | 24% | 22% | 16% | 23% | 18% | 18% | 15% | 22% |
Don’t know | 26% | 16% | 16% | 15% | 19% | 17% | 19% | 22% | 20% | 16% |
38% (down 4%) approve of the job Tony Abbott is doing as Opposition Leader and 46% (up 9%) disapprove – a net change from last month of -13%
73% of Coalition voters approve and 15% disapprove.
By gender – men 43% approve/46% disapprove, women 34% approve/46% disapprove.