Abbott, Approval of opposition leader, leader, leader attributes, leadership
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
5 Jul 10 | 4 Oct 10 | Change | |
Intelligent | 70% | 71% | 1% |
Hard-working | 76% | 78% | 2% |
A capable leader | 47% | 52% | 5% |
Demanding | 53% | 61% | 8% |
Arrogant | 59% | 60% | 1% |
Out of touch with ordinary people | 57% | 53% | -4% |
Understands the problems facing Australia | 50% | 53% | 3% |
Visionary | 32% | 31% | -1% |
Good in a crisis | 40% | 42% | 2% |
Narrow-minded | 56% | 53% | -3% |
Down to earth | 47% | 47% | 0% |
Too inflexible | 45% | 43% | -2% |
Complacent | 34% | 32% | -2% |
More honest than most politicians | 33% | 32% | -1% |
Trustworthy | 33% | 35% | 2% |
Abbott, Approval of opposition leader, leader, leader attributes, leadership
Q. Which of the following describe your opinion of the Opposition Leader, Tony Abbott?
Total | Male | Female | |
Intelligent | 71% | 70% | 71% |
Hard-working | 78% | 79% | 77% |
A capable leader | 52% | 54% | 50% |
Demanding | 61% | 66% | 56% |
Arrogant | 60% | 63% | 56% |
Out of touch with ordinary people | 53% | 57% | 49% |
Understands the problems facing Australia | 53% | 52% | 54% |
Visionary | 31% | 32% | 30% |
Good in a crisis | 42% | 44% | 40% |
Narrow-minded | 53% | 56% | 51% |
Down to earth | 47% | 47% | 47% |
Too inflexible | 43% | 47% | 40% |
Complacent | 32% | 34% | 29% |
More honest than most politicians | 32% | 32% | 31% |
Trustworthy | 35% | 36% | 34% |
Abbott, Approval of opposition leader, Gillard
Q. Some people say that Tony Abbott is unfairly putting roadblocks in the way of Prime Minister Julia Gillard’s programs. Others say that he is merely performing the appropriate role for the leader of the opposition. Which is closer to your view?
Tony Abbott is unfairly putting roadblocks in the way of Prime Minister Julia Gillard’s programs | 46% |
Tony Abbott is performing the appropriate role for the leader of the opposition | 54% |
Lib/Nat voters were far more likely to state that Tony Abbott is performing the appropriate role as leader (93%). Labor (80%) and Green (73%) voters were more like to state that Tony Abbott is unfairly putting roadblocks in the way of Prime Minister Julia Gillard’s programs.
Those aged 65+ were more likely to state that Tony Abbott is performing the appropriate role as leader (64%). Comments »
Approval of opposition leader, Election, Leader approval, Opposition leader, tony abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 5 Jul | 2 Aug | 16 Aug | 20 Sep
|
|
Total approve | 37% | 45% | 33% | 39% | 35% | 37% | 38% | 41% | 43% |
Total disapprove | 37% | 36% | 50% | 43% | 50% | 47% | 48% | 44% | 37% |
Strongly approve | 5% | 12% | 8% | 5% | 5% | 8% | 8% | 9% | 12% |
Approve | 32% | 33% | 25% | 34% | 30% | 29% | 30% | 32% | 31% |
Disapprove | 20% | 20% | 28% | 24% | 28% | 23% | 27% | 22% | 21% |
Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 24% | 21% | 22% | 16% |
Don’t know | 26% | 18% | 16% | 18% | 16% | 16% | 14% | 15% | 19% |
43% approve Tony Abbott’s performance as Opposition Leader and 37% disapprove. Since this question was asked last month, approval has increased by 2% and disapproval decreased by 7%. 79% of Liberal/National voters approve and 7% disapprove. Among Labor voters, 18% approve and 67% disapprove.
By gender – men 48% approve/37% disapprove and women 37% approve/38% disapprove.
Abbott, Approval of opposition leader, Election
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 28 Jun | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | |
Total approve | 37% | 45% | 33% | 39% | 35% | 40% | 37% | 40% | 35% | 38% | 40% | 41% |
Total disapprove | 37% | 36% | 50% | 43% | 50% | 39% | 47% | 44% | 46% | 48% | 45% | 44% |
Strongly approve | 5% | 12% | 8% | 5% | 5% | 9% | 8% | 6% | 6% | 8% | 8% | 9% |
Approve | 32% | 33% | 25% | 34% | 30% | 31% | 29% | 34% | 29% | 30% | 32% | 32% |
Disapprove | 20% | 20% | 28% | 24% | 28% | 20% | 23% | 22% | 22% | 27% | 25% | 22% |
Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 19% | 24% | 22% | 24% | 21% | 20% | 22% |
Don’t know | 26% | 18% | 16% | 18% | 16% | 20% | 16% | 16% | 19% | 14% | 15% |
15% |
41% approve Tony Abbott’s performance as Opposition Leader and 44% disapprove. Since this question was asked last week, approval has increased by 1% and disapproval decreased by 1%. 81% of Liberal/National voters approve and 10% disapprove. Among Labor voters, 15% approve and 75% disapprove.
By gender – men 44% approve/45% disapprove and women 38% approve/43% disapprove. Comments »
Abbott, Approval of opposition leader
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 28 Jun | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | |
Total approve | 37% | 45% | 33% | 39% | 35% | 40% | 37% | 40% | 35% | 38% | 40% |
Total disapprove | 37% | 36% | 50% | 43% | 50% | 39% | 47% | 44% | 46% | 48% | 45% |
Strongly approve | 5% | 12% | 8% | 5% | 5% | 9% | 8% | 6% | 6% | 8% | 8% |
Approve | 32% | 33% | 25% | 34% | 30% | 31% | 29% | 34% | 29% | 30% | 32% |
Disapprove | 20% | 20% | 28% | 24% | 28% | 20% | 23% | 22% | 22% | 27% | 25% |
Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 19% | 24% | 22% | 24% | 21% | 20% |
Don’t know | 26% | 18% | 16% | 18% | 16% | 20% | 16% | 16% | 19% | 14% | 15% |
40% approve Tony Abbott’s performance as Opposition Leader and 45% disapprove. Since this question was asked last week, approval has increased by 2% and disapproval decreased by 3%. 80% of Liberal/National voters approve and 11% disapprove. Among Labor voters, 14% approve and 77% disapprove.
By gender – men 46% approve/45% disapprove and women 34% approve/47% disapprove. Comments »
Abbott, Approval of opposition leader, Liberal
Q. Since the election was called has your opinion of Tony Abbott and the Liberal Party gone up or down?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
Total gone up | 27% | 9% | 55% | 9% |
Total gone down | 27% | 50% | 4% | 42% |
Gone up a lot | 8% | 2% | 18% | – |
Gone up a little | 19% | 7% | 37% | 9% |
Stayed the same | 38% | 36% | 39% | 45% |
Gone down a little | 11% | 15% | 3% | 27% |
Gone down a lot | 16% | 35% | 1% | 15% |
Don’t know | 8% | 5% | 2% | 3% |
27% say their opinion of Tony Abbott and the Liberal Party has gone up during the election campaign and 27% say it has gone down.
Among Liberal/National voters 55% say their opinion has gone up and 4% say it has gone down.
By gender – men 28% up/26% down and women 25% up/28% down. Comments »
Abbott, Approval of opposition leader
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
Malcolm Turnbull | Tony Abbott | ||||||||||
30 Nov 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | 28 Jun 10 | 5 Jul 10 | 19 Jul 10 | 26 Jul 10 | 2 Aug 10 | |
Total approve | 25% | 37% | 45% | 33% | 39% | 35% | 40% | 37% | 40% | 35% | 38% |
Total disapprove | 55% | 37% | 36% | 50% | 43% | 50% | 39% | 47% | 44% | 46% | 48% |
Strongly approve | 2% | 5% | 12% | 8% | 5% | 5% | 9% | 8% | 6% | 6% | 8% |
Approve | 23% | 32% | 33% | 25% | 34% | 30% | 31% | 29% | 34% | 29% | 30% |
Disapprove | 33% | 20% | 20% | 28% | 24% | 28% | 20% | 23% | 22% | 22% | 27% |
Strongly disapprove | 22% | 17% | 16% | 22% | 19% | 22% | 19% | 24% | 22% | 24% | 21% |
Don’t know | 19% | 26% | 18% | 16% | 18% | 16% | 20% | 16% | 16% | 19% | 14% |
38% approve Tony Abbott’s performance as Opposition Leader and 48% disapprove. Since this question was asked last week, approval has increased by 3% and disapproval increased by 2%. 82% of Liberal/National voters approve and 11% disapprove. Among Labor voters, 14% approve and 78% disapprove.
By gender – men 41% approve/48% disapprove and women 35% approve/48% disapprove. Comments »