Leader approval, leadership, world economy, world leader
Q. Do you hold favourable or unfavourable views of the following world leaders?
Favourable | Unfavourable | Don’t know | Favour-able Vote Labor | Favour-able Vote Lib/Nat | Favour-able Vote Greens | Favour-able Vote other | ||
Canadian Prime Minister Justin Trudeau | 51% | 11% | 38% | 55% | 56% | 61% | 40% | |
German Chancellor Angela Merkel | 43% | 17% | 40% | 43% | 55% | 51% | 33% | |
French President Emmanuel Macron | 41% | 14% | 44% | 44% | 48% | 49% | 36% | |
UK Prime Minister Theresa May | 33% | 27% | 40% | 29% | 46% | 21% | 38% | |
Russian President Vladimir Putin | 16% | 61% | 23% | 15% | 17% | 15% | 27% | |
US President Donald Trump | 16% | 70% | 14% | 9% | 23% | 7% | 29% | |
North Korean Chairman Kim Jong-Un | 6% | 80% | 13% | 7% | 9% | 4% | 4% |
Respondents were most likely to have a favourable view of Justin Trudeau (51%), Angela Merkel (43%) and Emmanuel Macron (41%).
Liberal/National voters were more likely than average to have a favourable view of Theresa May (46%) and Donald Trump (23%).
Labor voters did not differ much from the average – except for their low rating of Donald Trump (9% favourable).
Approval of opposition leader, Election, Leader approval, Opposition leader, tony abbott
Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 5 Jul | 2 Aug | 16 Aug | 20 Sep
|
|
Total approve | 37% | 45% | 33% | 39% | 35% | 37% | 38% | 41% | 43% |
Total disapprove | 37% | 36% | 50% | 43% | 50% | 47% | 48% | 44% | 37% |
Strongly approve | 5% | 12% | 8% | 5% | 5% | 8% | 8% | 9% | 12% |
Approve | 32% | 33% | 25% | 34% | 30% | 29% | 30% | 32% | 31% |
Disapprove | 20% | 20% | 28% | 24% | 28% | 23% | 27% | 22% | 21% |
Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 24% | 21% | 22% | 16% |
Don’t know | 26% | 18% | 16% | 18% | 16% | 16% | 14% | 15% | 19% |
43% approve Tony Abbott’s performance as Opposition Leader and 37% disapprove. Since this question was asked last month, approval has increased by 2% and disapproval decreased by 7%. 79% of Liberal/National voters approve and 7% disapprove. Among Labor voters, 18% approve and 67% disapprove.
By gender – men 48% approve/37% disapprove and women 37% approve/38% disapprove.