Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 5 Jul | 2 Aug | 16 Aug | 20 Sep
|
|
Total approve | 37% | 45% | 33% | 39% | 35% | 37% | 38% | 41% | 43% |
Total disapprove | 37% | 36% | 50% | 43% | 50% | 47% | 48% | 44% | 37% |
Strongly approve | 5% | 12% | 8% | 5% | 5% | 8% | 8% | 9% | 12% |
Approve | 32% | 33% | 25% | 34% | 30% | 29% | 30% | 32% | 31% |
Disapprove | 20% | 20% | 28% | 24% | 28% | 23% | 27% | 22% | 21% |
Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 24% | 21% | 22% | 16% |
Don’t know | 26% | 18% | 16% | 18% | 16% | 16% | 14% | 15% | 19% |
43% approve Tony Abbott’s performance as Opposition Leader and 37% disapprove. Since this question was asked last month, approval has increased by 2% and disapproval decreased by 7%. 79% of Liberal/National voters approve and 7% disapprove. Among Labor voters, 18% approve and 67% disapprove.
By gender – men 48% approve/37% disapprove and women 37% approve/38% disapprove.