Q. Do you hold favourable or unfavourable views of the following world leaders?
Favourable | Unfavourable | Don’t know | Favour-able Vote Labor | Favour-able Vote Lib/Nat | Favour-able Vote Greens | Favour-able Vote other | ||
Canadian Prime Minister Justin Trudeau | 51% | 11% | 38% | 55% | 56% | 61% | 40% | |
German Chancellor Angela Merkel | 43% | 17% | 40% | 43% | 55% | 51% | 33% | |
French President Emmanuel Macron | 41% | 14% | 44% | 44% | 48% | 49% | 36% | |
UK Prime Minister Theresa May | 33% | 27% | 40% | 29% | 46% | 21% | 38% | |
Russian President Vladimir Putin | 16% | 61% | 23% | 15% | 17% | 15% | 27% | |
US President Donald Trump | 16% | 70% | 14% | 9% | 23% | 7% | 29% | |
North Korean Chairman Kim Jong-Un | 6% | 80% | 13% | 7% | 9% | 4% | 4% |
Respondents were most likely to have a favourable view of Justin Trudeau (51%), Angela Merkel (43%) and Emmanuel Macron (41%).
Liberal/National voters were more likely than average to have a favourable view of Theresa May (46%) and Donald Trump (23%).
Labor voters did not differ much from the average – except for their low rating of Donald Trump (9% favourable).