Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 28 Jun | 5 Jul | 19 Jul | 26 Jul | 2 Aug | 9 Aug | 16 Aug | |
Total approve | 37% | 45% | 33% | 39% | 35% | 40% | 37% | 40% | 35% | 38% | 40% | 41% |
Total disapprove | 37% | 36% | 50% | 43% | 50% | 39% | 47% | 44% | 46% | 48% | 45% | 44% |
Strongly approve | 5% | 12% | 8% | 5% | 5% | 9% | 8% | 6% | 6% | 8% | 8% | 9% |
Approve | 32% | 33% | 25% | 34% | 30% | 31% | 29% | 34% | 29% | 30% | 32% | 32% |
Disapprove | 20% | 20% | 28% | 24% | 28% | 20% | 23% | 22% | 22% | 27% | 25% | 22% |
Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 19% | 24% | 22% | 24% | 21% | 20% | 22% |
Don’t know | 26% | 18% | 16% | 18% | 16% | 20% | 16% | 16% | 19% | 14% | 15% |
15% |
41% approve Tony Abbott’s performance as Opposition Leader and 44% disapprove. Since this question was asked last week, approval has increased by 1% and disapproval decreased by 1%. 81% of Liberal/National voters approve and 10% disapprove. Among Labor voters, 15% approve and 75% disapprove.
By gender – men 44% approve/45% disapprove and women 38% approve/43% disapprove.