Q. Since the election was called has your opinion of Tony Abbott and the Liberal Party gone up or down?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
Total gone up | 27% | 9% | 55% | 9% |
Total gone down | 27% | 50% | 4% | 42% |
Gone up a lot | 8% | 2% | 18% | – |
Gone up a little | 19% | 7% | 37% | 9% |
Stayed the same | 38% | 36% | 39% | 45% |
Gone down a little | 11% | 15% | 3% | 27% |
Gone down a lot | 16% | 35% | 1% | 15% |
Don’t know | 8% | 5% | 2% | 3% |
27% say their opinion of Tony Abbott and the Liberal Party has gone up during the election campaign and 27% say it has gone down.
Among Liberal/National voters 55% say their opinion has gone up and 4% say it has gone down.
By gender – men 28% up/26% down and women 25% up/28% down.