The Essential Report Archive Read the latest report

  • Dec, 2020

    , , ,

    Performance of Scott Morrison

    Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    Dec’20 Nov’20 Oct’20 Sep’20 Aug’20 Jul’20 Jun’20 May’20 Apr’20 Mar’20 Feb’20 Jan’20
    TOTAL: Approve 62% 66% 63% 64% 66% 63% 65% 64% 59% 41% 39% 40%
    TOTAL: Disapprove 28% 25% 27% 28% 23% 27% 26% 27% 31% 49% 52% 52%
    Don’t know 11% 9% 10% 8% 11% 10% 8% 9% 10% 10% 9% 8%
    Base (n) 1,071 1,010 1,082 1,076 1,010 1,054 1,059 1,093 1,069 1,096 1,056 1,081

     

      Total Federal Voting Intention
    Labor Coalition Greens TOTAL: Other
    Strongly approve 23% 12% 43% 7% 21%
    Approve 39% 36% 47% 35% 36%
    Disapprove 17% 27% 6% 25% 20%
    Strongly disapprove 11% 18% 1% 26% 16%
    Don’t know 11% 6% 3% 8% 7%
    TOTAL: Approve 62% 48% 90% 41% 57%
    TOTAL: Disapprove 28% 45% 7% 50% 35%
    Base (n) 1,071 356 406 102 107
    • The Prime Minister’s approval rating is now at 62%, a fall from 66% last month, but equivalent to approval in October.
    • Approval of the Prime Minister is at 90% among Coalition supporters (94% last month) and 48% among Labor voters (50% last month).
  • Nov, 2020

    , ,

    Performance of Scott Morrison

    Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    Nov’20 Oct’20 Sep’20 Aug’20 Jul’20 Jun’20 May’20 Apr’20 Mar’20 Feb’20 Jan’20 Dec’19
    TOTAL: Approve 66% 63% 64% 66% 63% 65% 64% 59% 41% 39% 40% 45%
    TOTAL: Disapprove 25% 27% 28% 23% 27% 26% 27% 31% 49% 52% 52% 43%
    Don’t know 9% 10% 8% 11% 10% 8% 9% 10% 10% 9% 8% 13%
    Base (n) 1,010 1,082 1,076 1,010 1,054 1,059 1,093 1,069 1,096 1,056 1,081 1,035

     

    Total Federal Voting Intention
    Labor Coalition Greens TOTAL: Other
    Strongly approve 24% 11% 48% 8% 13%
    Approve 41% 39% 46% 37% 41%
    Disapprove 15% 21% 4% 26% 22%
    Strongly disapprove 11% 19% 1% 21% 15%
    Don’t know 9% 9% 1% 8% 8%
    TOTAL: Approve 66% 50% 94% 45% 55%
    TOTAL: Disapprove 25% 40% 5% 47% 37%
    Base (n) 1,010 323 404 80 122
    • The Prime Minister’s approval rating is now at 66%, equivalent of the score in August.
    • Approval of the Prime Minister among is at 94% among Coalition supporters (89% last month) and 50% among Labor voters (45% last month).
  • Sep, 2020

    , ,

    Performance of Scott Morrison

    Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    Sep’20 Aug’20 Jul’20 Jun’20 May’20 Apr’20 Mar’20 Feb’20 Jan’20 Dec’19 Nov’19 Oct’19
    TOTAL: Approve 64% 66% 63% 65% 64% 59% 41% 39% 40% 45% 45% 47%
    TOTAL: Disapprove 28% 23% 27% 26% 27% 31% 49% 52% 52% 43% 41% 38%
    Don’t know 8% 11% 10% 8% 9% 10% 10% 9% 8% 13% 13% 15%
    Base (n) 1,076 1,010 1,054 1,059 1,093 1,069 1,096 1,056 1,081 1,035 1,075 1,088

     

      Total Federal Voting Intention
    Labor Coalition Greens TOTAL: Other
    Strongly approve 22% 8% 41% 9% 23%
    Approve 42% 43% 50% 38% 32%
    Disapprove 16% 24% 5% 24% 22%
    Strongly disapprove 12% 20% 2% 19% 17%
    Don’t know 8% 5% 2% 10% 6%
    TOTAL: Approve 64% 51% 91% 47% 55%
    TOTAL: Disapprove 28% 44% 7% 43% 39%
    Base (n) 1,076 321 390 108 138
    • The Prime Minister’s approval rating is consistent with last month, now at 64% compared to 66% in August.
    • Approval of the Prime Minister among is at 91% among Coalition supporters, around half among Labor voters (51%) and Greens voters (47%).
  • Aug, 2020

    , ,

    Performance of Scott Morrison

    Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?

    Aug’20 Jul’20 Jun’20 May’20 Apr’20 Mar’20 Feb’20 Jan’20 Dec’19 Nov’19 Oct’19 Sep’19
    TOTAL: Approve 66% 63% 65% 64% 59% 41% 39% 40% 45% 45% 47% 49%
    TOTAL: Disapprove 23% 27% 26% 27% 31% 49% 52% 52% 43% 41% 38% 36%
    Don’t know 11% 10% 8% 9% 10% 10% 9% 8% 13% 13% 15% 15%
    Base (n) 1,010 1,054 1,059 1,093 1,069 1,096 1,056 1,081 1,035 1,075 1,088 1,093

     

      Total Federal Voting Intention
    Labor Coalition Greens TOTAL: Other
    Strongly approve 24% 15% 46% 2% 14%
    Approve 42% 40% 45% 39% 47%
    Disapprove 14% 20% 4% 37% 16%
    Strongly disapprove 9% 15% 2% 17% 10%
    Don’t know 11% 10% 4% 5% 14%
    TOTAL: Approve 66% 56% 91% 40% 61%
    TOTAL: Disapprove 23% 35% 6% 54% 26%
    Base (n) 1,010 311 413 78 94

     

    • The Prime Minister’s approval rating is on par with the previous month, now at 66% compared to 63% in July.
    • Approval of the Prime Minister among is at 91% among Coalition supporters, over half among Labor voters (56%) but lower among Greens voters (40%). 61% of those intending to vote for a minor party or independent candidate approve of the PM.
Error: