Essential Report
Download this weeks Report
Performance of Scott Morrison
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
Dec’20 | Nov’20 | Oct’20 | Sep’20 | Aug’20 | Jul’20 | Jun’20 | May’20 | Apr’20 | Mar’20 | Feb’20 | Jan’20 | |
TOTAL: Approve | 62% | 66% | 63% | 64% | 66% | 63% | 65% | 64% | 59% | 41% | 39% | 40% |
TOTAL: Disapprove | 28% | 25% | 27% | 28% | 23% | 27% | 26% | 27% | 31% | 49% | 52% | 52% |
Don’t know | 11% | 9% | 10% | 8% | 11% | 10% | 8% | 9% | 10% | 10% | 9% | 8% |
Base (n) | 1,071 | 1,010 | 1,082 | 1,076 | 1,010 | 1,054 | 1,059 | 1,093 | 1,069 | 1,096 | 1,056 | 1,081 |
Total | Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | ||
Strongly approve | 23% | 12% | 43% | 7% | 21% |
Approve | 39% | 36% | 47% | 35% | 36% |
Disapprove | 17% | 27% | 6% | 25% | 20% |
Strongly disapprove | 11% | 18% | 1% | 26% | 16% |
Don’t know | 11% | 6% | 3% | 8% | 7% |
TOTAL: Approve | 62% | 48% | 90% | 41% | 57% |
TOTAL: Disapprove | 28% | 45% | 7% | 50% | 35% |
Base (n) | 1,071 | 356 | 406 | 102 | 107 |
- The Prime Minister’s approval rating is now at 62%, a fall from 66% last month, but equivalent to approval in October.
- Approval of the Prime Minister is at 90% among Coalition supporters (94% last month) and 48% among Labor voters (50% last month).

COVID-19 RESEARCH
Read Essential's ongoing research on the public response to Covid-19.
Download this week's ReportEssential Report
Two Party Preferred:
Labor
45%
Coalition
48%
In this week's report:
Essential Tags
2PP
Abbott
ALP
Approval of opposition leader
Approval of Tony Abbott
asylum seekers
Australian economy
Bill Shorten
budget
Carbon Tax
climate change
coronavirus
covid-19
economy
Education
Election
EMC
environment
ER
Essential Media
Essential Report
Federal Budget
Federal Government
federal politics
federal politics voting intention
Gillard
Greens
Julia Gillard
kevin rudd
Labor
Labor Party
Liberal
Liberal Party
Liberals
media
mining
Nationals
peter lewis
Polling
polls
Prime Minister
tony abbott
two party preferred
voting
Voting intention
Recent Comments
