borders, covid-19, lockdown, vaccine
Q. To what extent do you agree or disagree with the following statements about the Covid-19 pandemic in Australia and our national borders?
TOTAL: Agree | TOTAL: Disagree | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly disagree | Unsure | ||
I want things to return to how they were before the Covid-19 pandemic | 71% | 8% | 45% | 26% | 19% | 7% | 2% | 2% | |
I don’t think I could stand another lockdown | 43% | 29% | 24% | 19% | 25% | 18% | 11% | 3% | |
After the vaccine has been rolled out, Australia should slowly and safely reopen its borders | 67% | 11% | 31% | 36% | 17% | 6% | 4% | 5% | |
We should keep our borders closed until the pandemic is under control globally | 71% | 12% | 43% | 28% | 15% | 7% | 5% | 3% |
coronavirus, covid-91, lockdown, speed of easing restrictions
Q. Overall, do you think your state or territory is moving too quickly, too slowly or at about the right speed when it comes to lifting lockdown restrictions?
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Moving too quickly | 20% | 24% | 20% | 13% | 18% | 16% | |
About the right speed | 67% | 67% | 70% | 63% | 71% | 68% | |
Moving too slowly | 13% | 9% | 9% | 23% | 10% | 16% | |
Base (n) | 1,073 | 336 | 275 | 214 | 85 | 108 | |
Reopening pubs and clubs with patron restrictions
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Moving too quickly | 30% | 33% | 40% | 19% | 19% | 25% | |
About the right speed | 59% | 60% | 49% | 62% | 71% | 63% | |
Moving too slowly | 11% | 7% | 11% | 19% | 9% | 12% | |
Base (n) | 1,073 | 336 | 275 | 214 | 85 | 108 | |
Reopening restaurants and cafes with patron restrictions
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Moving too quickly | 22% | 23% | 28% | 13% | 20% | 19% | |
About the right speed | 65% | 67% | 60% | 64% | 75% | 68% | |
Moving too slowly | 13% | 10% | 11% | 23% | 6% | 14% | |
Base (n) | 1,073 | 336 | 275 | 214 | 85 | 108 | |
Allowing outside group exercise classes
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Moving too quickly | 16% | 19% | 19% | 12% | 13% | 14% | |
About the right speed | 72% | 70% | 72% | 73% | 76% | 77% | |
Moving too slowly | 12% | 12% | 9% | 16% | 11% | 10% | |
Base (n) | 1,073 | 336 | 275 | 214 | 85 | 108 | |
Reopening schools for all students
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Moving too quickly | 23% | 27% | 30% | 17% | 14% | 16% | |
About the right speed | 67% | 67% | 57% | 72% | 79% | 77% | |
Moving too slowly | 10% | 6% | 13% | 11% | 7% | 7% | |
Base (n) | 1,073 | 336 | 275 | 214 | 85 | 108 | |
Reopening borders between states and territories
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Moving too quickly | 24% | 22% | 25% | 20% | 36% | 23% | |
About the right speed | 58% | 57% | 57% | 60% | 52% | 64% | |
Moving too slowly | 18% | 21% | 18% | 20% | 12% | 13% | |
Base (n) | 1,073 | 336 | 275 | 214 | 85 | 108 | |
coronavirus, covid-19, family, lockdown, social connections
Q. Since the start of the lockdown restrictions, do you feel closer or more distant from each of the following people in your life?
My partner | My children | My extended family | My neighbours | My friends | My workmates | |
I feel closer | 36% | 35% | 18% | 13% | 13% | 11% |
It has not affected our relationship | 53% | 52% | 55% | 64% | 52% | 53% |
I feel more distant | 11% | 13% | 27% | 23% | 34% | 36% |
Base | 797 | 716 | 964 | 942 | 1,012 | 680 |
TOTAL: I feel closer | Gender | Age Group | |||||
Total | Male | Female | 18-34 | 35-54 | 55+ | ||
My partner | 36% | 36% | 36% | 49% | 36% | 24% | |
My children | 35% | 32% | 38% | 50% | 41% | 22% | |
My extended family | 18% | 18% | 18% | 24% | 19% | 13% | |
My neighbours | 13% | 14% | 12% | 15% | 13% | 12% | |
My friends | 13% | 13% | 14% | 19% | 11% | 11% | |
My workmates | 11% | 11% | 11% | 13% | 11% | 8% | |
TOTAL: I feel more distant | Gender | Age Group | |||||
Total | Male | Female | 18-34 | 35-54 | 55+ | ||
My partner | 11% | 11% | 11% | 15% | 12% | 6% | |
My children | 13% | 13% | 12% | 11% | 10% | 15% | |
My extended family | 27% | 26% | 28% | 31% | 27% | 24% | |
My neighbours | 23% | 21% | 24% | 23% | 21% | 24% | |
My friends | 34% | 32% | 36% | 42% | 34% | 28% | |
My workmates | 36% | 34% | 39% | 47% | 32% | 24% | |
coronavirus, covid-19, easing restrictions, lockdown
Q. When do you think governments should start to ease the restrictions on travel and gatherings to allow offices, shops, restaurants, other workplaces, and public spaces to start operating again?
11/05 | 04/05 | 27/04 | 20/04 | |
As soon as possible | 13% | 10% | 10% | 9% |
Within the next 1 to 2 weeks | 12% | 9% | 7% | 6% |
Within the next month | 22% | 21% | 18% | 14% |
By the end of next month | 20% | 15% | 15% | 13% |
It is too soon to consider easing restrictions | 27% | 37% | 42% | 49% |
Unsure | 6% | 8% | 8% | 10% |
Base (n) | 1,067 | 1,093 | 1,054 | 1,051 |
Federal Voting Intention | ||||
Labor | Coalition | Greens | TOTAL: Other | |
As soon as possible | 11% | 15% | 4% | 17% |
Within the next 1 to 2 weeks | 10% | 15% | 4% | 18% |
Within the next month | 17% | 25% | 35% | 17% |
By the end of next month | 24% | 17% | 15% | 17% |
It is too soon to consider easing restrictions | 33% | 23% | 35% | 20% |
Unsure | 5% | 4% | 6% | 10% |
Base (n) | 306 | 418 | 86 | 143 |
coronavirus, covid-19, easing restrictions, lockdown
Q. When do you think governments should start to ease the restrictions on travel and gatherings to allow offices, shops, restaurants, other workplaces and public spaces to start operating again?
Age Group | Employment Status | |||||||
Total | 18-34 | 35-54 | 55+ | In paid employment | Not in paid employment | Retired | ||
As soon as possible | 9% | 17% | 7% | 4% | 11% | 10% | 3% | |
Within the next 1 to 2 weeks | 6% | 9% | 3% | 5% | 7% | 5% | 4% | |
Within the next month | 14% | 15% | 13% | 13% | 14% | 15% | 10% | |
By the end of next month | 13% | 13% | 12% | 15% | 13% | 13% | 16% | |
It is too soon to consider easing restrictions | 49% | 37% | 51% | 56% | 48% | 40% | 63% | |
Unsure | 10% | 8% | 14% | 6% | 8% | 16% | 4% | |
Base (n) | 1,051 | 341 | 325 | 385 | 533 | 268 | 202 | |
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
As soon as possible | 9% | 11% | 8% | 9% | 8% | 7% | |
Within the next 1 to 2 weeks | 6% | 5% | 7% | 6% | 5% | 5% | |
Within the next month | 14% | 15% | 14% | 13% | 12% | 12% | |
By the end of next month | 13% | 14% | 13% | 15% | 14% | 14% | |
It is too soon to consider easing restrictions | 49% | 44% | 53% | 46% | 48% | 54% | |
Unsure | 10% | 11% | 6% | 12% | 14% | 9% | |
Base (n) | 1,051 | 322 | 275 | 216 | 88 | 106 |