The Essential Report Archive Read the latest report

  • May, 2020

    , , , ,

    Closer or more distant social connections

    Q. Since the start of the lockdown restrictions, do you feel closer or more distant from each of the following people in your life?

      My partner My children My extended family My neighbours My friends My workmates
    I feel closer 36% 35% 18% 13% 13% 11%
    It has not affected our relationship 53% 52% 55% 64% 52% 53%
    I feel more distant 11% 13% 27% 23% 34% 36%
    Base 797 716 964 942 1,012 680

     

    TOTAL: I feel closer   Gender Age Group
    Total Male Female 18-34 35-54 55+
    My partner 36% 36% 36% 49% 36% 24%
    My children 35% 32% 38% 50% 41% 22%
    My extended family 18% 18% 18% 24% 19% 13%
    My neighbours 13% 14% 12% 15% 13% 12%
    My friends 13% 13% 14% 19% 11% 11%
    My workmates 11% 11% 11% 13% 11% 8%

     

    TOTAL: I feel more distant   Gender Age Group
    Total Male Female 18-34 35-54 55+
    My partner 11% 11% 11% 15% 12% 6%
    My children 13% 13% 12% 11% 10% 15%
    My extended family 27% 26% 28% 31% 27% 24%
    My neighbours 23% 21% 24% 23% 21% 24%
    My friends 34% 32% 36% 42% 34% 28%
    My workmates 36% 34% 39% 47% 32% 24%
    • More than half of participants don’t feel closer or more distant to the social connections in their life, varying between 64% for neighbours and 52% for children and friends.
    • 18-34 year olds are most likely to say they feel closer to their partner (49%), children (50%) and extended family (24%) – but more distant from their friends (42%) and workmates (47%).
    • Participants over 55 are most likely to say their social connections haven’t been affected by the lockdown restrictions.
Error: