coronavirus, covid-91, lockdown, speed of easing restrictions
Q. Overall, do you think your state or territory is moving too quickly, too slowly or at about the right speed when it comes to lifting lockdown restrictions?
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Moving too quickly | 20% | 24% | 20% | 13% | 18% | 16% | |
About the right speed | 67% | 67% | 70% | 63% | 71% | 68% | |
Moving too slowly | 13% | 9% | 9% | 23% | 10% | 16% | |
Base (n) | 1,073 | 336 | 275 | 214 | 85 | 108 | |
Reopening pubs and clubs with patron restrictions
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Moving too quickly | 30% | 33% | 40% | 19% | 19% | 25% | |
About the right speed | 59% | 60% | 49% | 62% | 71% | 63% | |
Moving too slowly | 11% | 7% | 11% | 19% | 9% | 12% | |
Base (n) | 1,073 | 336 | 275 | 214 | 85 | 108 | |
Reopening restaurants and cafes with patron restrictions
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Moving too quickly | 22% | 23% | 28% | 13% | 20% | 19% | |
About the right speed | 65% | 67% | 60% | 64% | 75% | 68% | |
Moving too slowly | 13% | 10% | 11% | 23% | 6% | 14% | |
Base (n) | 1,073 | 336 | 275 | 214 | 85 | 108 | |
Allowing outside group exercise classes
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Moving too quickly | 16% | 19% | 19% | 12% | 13% | 14% | |
About the right speed | 72% | 70% | 72% | 73% | 76% | 77% | |
Moving too slowly | 12% | 12% | 9% | 16% | 11% | 10% | |
Base (n) | 1,073 | 336 | 275 | 214 | 85 | 108 | |
Reopening schools for all students
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Moving too quickly | 23% | 27% | 30% | 17% | 14% | 16% | |
About the right speed | 67% | 67% | 57% | 72% | 79% | 77% | |
Moving too slowly | 10% | 6% | 13% | 11% | 7% | 7% | |
Base (n) | 1,073 | 336 | 275 | 214 | 85 | 108 | |
Reopening borders between states and territories
State | |||||||
Total | NSW | VIC | QLD | SA | WA | ||
Moving too quickly | 24% | 22% | 25% | 20% | 36% | 23% | |
About the right speed | 58% | 57% | 57% | 60% | 52% | 64% | |
Moving too slowly | 18% | 21% | 18% | 20% | 12% | 13% | |
Base (n) | 1,073 | 336 | 275 | 214 | 85 | 108 | |